Applicable Industries:Machinery Repair Shops, Farms, Home Use, Retail, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):1080*410*910mm | Weight:110 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:150-200KG/H |
Product name:Feed Pellet Making Machine | MOQ:1 |
Packing:Wooden box | Final products:feed pellet |
Machine Power:4.5 kw | Uses:Animal |
Product Information:
Twin screw fish feed extruder, also called floating fish feed machine, is widely used for produce high-grade aquatic feed pellets for fish, catfish, shrimp, crab, lobsters, etc.We have two types of fish feed extruder, dry type and wet type model fish feed machine, through feeding materials, extruding,Forming,Filling and cutting, drying, oil spraying, packing to produce floating and sinking fish feed pellets automatically,Moreover, you can change extrusion degree to influence floating time.
Characteristic:
1. This fish feed extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
Packaging & Shipping
1.Packing machines into wooden cases;
2. Let trucks take containers to our factory for safely loading;
3. Sending to port for boarding and transportation.
4. We also can send machines by air and train.
Replace Seal of Excellent Maize Grinding Hammer Mill Machine for Animal Feed Pellets Production Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Noun | UNSPSC | |
MF52 | 2 mm | 5 mm | - | - | - | - | - | |
ZB2207 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | 8483.20.40.80 | Bearing | 31171501 | |
ZEF3107 | 1.438 Inch | 36.525 Millimeter | 2.922 Inch | 74.219 Millimeter | 0.0 | N/A | 8483.20.40.80 | Bearing | 31171501 | |
MCYR 6 | 0.236 Inch | 6 Millimeter | - | 0.0 | N/A | 8482.40.00.00 | Bearing | 31171530 | |
SET511-2 | - | - | 0.0 | N/A | - | - | - | |
23052 | 10.236 Inch | 260 Millimeter | 15.748 Inch | 400 Millimeter | 0.0 | N/A | 84823080 | Bearing | 31171510 | |
P4B538-ISAF-700R | 7.0000 in | 21.63 to 24.38 in | - | - | - | - | - | |
365A - 363D | 1.6250 in | 3.5433 in | - | - | - | - | - | |
LL521849C | 4.25 in | - | - | - | - | - | - | |
6311-2RS | 55 mm | 120 mm | - | - | - | - | - |
animal feed production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
RASE60-N | 60 mm | - | - | 60 mm | 25 mm | - | - | |
70BTR10S | 70 mm | 110 mm | 0,601 Kg | 18 mm | 32 kN | - | - | |
F623H | 3 | 10 | - | - | - | - | - | |
629 | 9 mm | 26 mm | 0,0195 Kg | 8 mm | 4,55 kN | 0.0 | N/A | |
NU2222G1C3 | 110 mm | 200 mm | - | 53 mm | - | 0.0 | N/A | |
UCT204X20MM | - | - | 0.681 | - | - | 0.0 | N/A | |
NU2305-E-M1A-C3 | - | - | 0.382 | - | - | 0.0 | N/A | |
G1008-KRR-B | 0.5 Inch | 12.7 Millimeter | 1.469 Inch | 37.313 Millimeter | 0.123 | - | - | 0.0 | N/A | |
275156CD | - | 15.5000 in | 0.32 lbs | - | - | - | - | |
NP-39T LO | 2.4375 in | 6.8750 to 7.6250 in | - | 2.6250 in | - | - | - | |
HFE-10 | 0.6250 in | - | - | - | - | - | - | |
21320AXW33 | 100 mm | 215 mm | 9.060 kg | 47 mm | - | - | - | |
7936B | 180 mm | 250 mm | - | 33 mm | 33 mm | - | - | |
AW3747-I0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Excellent Maize Grinding Hammer Mill Machine for Animal Feed Pellets Production At 2021 | |
---|---|
1 | Mini Chicken Feed Small Pellet Animal Feed Pellet Machine Process In Argentina |
2 | feed mixer machine poultry small feed mixer machine grinding and mixing machine stock feed Sale In Argentina |
3 | Feed pellet group animal poultry processing machinery for cattle For Sale Russia |
4 | 20 ton per hour production line animal feed machine/animal feed processing machine Process In South Africa |
5 | High-productivity feed processing machines feed fish machine animal feed manufacturing process For Sale India |
6 | automatic chicken animal feed pellet processing machine production line Sale In Ethiopia |
Customer Have Factory Case Of animal feed production machine At 2021 | |
---|---|
1 | Automatic Animal Feed Production Line / Poultry Feed Manufacturing Machine / Feed Processing Machinery Process In Turkey |
2 | High-productivity feed processing machines feed fish machine animal feed manufacturing process Sale In Russia |
3 | Feed pellet group animal poultry processing machinery for cattle For Sale South Africa |
4 | Poultry feed machine high precision gear drive yellow corn animal feed production line Process In Zimbabwe |
5 | New Design Feed Manufacturing Machine / Animal Feed Production Sale In India |
6 | Manufactures Hay Chaff Cutter Machine for Animal Feed with ce certification without motor Process In Argentina |
Excellent Maize Grinding Hammer Mill Machine for Animal Feed Pellets Production Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500kg/H Poultry Animal Feed Production Line Machine to Make Animal Food Pellet | 1 Set | US$1658 | US$5151 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1263 | US$5998 |
Poultry Animal Feed Pellet Machine Price Production Line | 1 Set | US$1891 | US$5161 |
Small Production New for Wood Briquettes Poultry Animal Feed Recycling Machine | 1 Set | US$1439 | US$7581 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1318 | US$7947 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1777 | US$7381 |
Complete 1~2t/H Animal Feed Pellet Production Line/Feed Mill Machine | 1 Set | US$1124 | US$7992 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved