Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):3000*1260*1860mm | Weight:3070 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Animal Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Item:1-10 Ton Per Hour Wheat Extruder of Grains |
Capacity:1-10TPH | Pellet size:2-12mm |
Color:Clients' Requirement | Advantage:High Capacity High Efficient |
Product name:SPH Series Fish Feed Soybean Extruder | Raw material:Wheat Flour/Maize Flour/Soybean Flour |
Oil seal:Made in Germany | Lubrication:Made in UK |
Application:Automatic Floating Fish Feeding Pellet Extruder Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE/ISO/TUV |
Description:
Dry type fish feed pellet extruder is used to process various kinds of grains into high-grade aquatic feed pellets for fish, crab, catfish, shrimps, etc. This dry type fish feed pellet extruder has gained popularity in fish farmers. This dry type fish farm feed pellet extruder is suitable for small and medium aquaculture farm or feed pellets processing factory. Compared with buying fish feed, making your own fish feed pellets by the fish farm feed pellet extruder is really cost effective. Fish feed pellets have wonderful taste and high nutrition. And the size of pellet fish food mad by this fish farm feed pellet extruder can be adjusted according to your need.
Working Principle:
There is no need to heat outside the machine, through the screw extruding of the raw material, heat is produced and gathered during the rotary working process in the airtight environment, and during the high temperature ripening process, the starch and fiber of the raw material become swell. Then under the pressure-tight condition, material will be formed into pellets by shaping mould. At the end, through the high pressure produced by the regular rotating of the screw, after being cut by the forepart cutter which rotates regularly and high-speedily, the finished products will be shrunk and become small average puffed balls in room temperature and pressure.
FAQ:
Q1: Are you a trade company or a manufacturer?
A1: we are a manufacturer, welcome to visit our factory and check the machines.
Q2: What's the delivery time?
Within 10-15 days when we got the 30% deposit .
Q3: What's the payment term?
T/T, Western Union, L/C, etc
Trade Assurance of Alibaba is highly recommended
Replacement Seal of 700-800kg/H Dry Type Floating Fish Feed Pellet Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
GEBJ5C | 5 mm | 13 mm | 0,006 Kg | 8 mm | - | - | 6 kN | |
6224-RS1 | 120 mm | 215 mm | - | 40 mm | - | - | - | |
EXFA201-08 | 12.7 mm | - | 0.59 kg | 34 mm | - | - | 12.8 kN | |
HCT 207-21 | - | - | - | - | N/A | 0.0 | - | |
RPBA 300-2 | 3 Inch | 76.2 Millimeter | 3.69 Inch | 93.726 Millimeter | 13.302 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | - | |
TA1817 | - | - | - | - | N/A | 0.0 | - | |
6203-C-Z-C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.067 | - | N/A | 0.0 | - | |
F-215D-H | - | - | - | - | N/A | 0.0 | - | |
LM67000LA-90037 | 1.2500 in | - | - | - | - | - | - | |
CCFE 1 1/4 S | - | - | - | - | - | - | - | |
6810-2NKE9 | 50 mm | 65 mm | 0.052 kg | 7 mm | - | - | - | |
AST850BM 2015 | - | - | - | - | - | - | - | |
712156010 | 30 mm | 55 mm | - | 16,5 mm | - | - | 13 mm |
dry type fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Larghezza | |
HR33215J | 75 mm | 130 mm | 2,25 Kg | - | 41 mm | - | - | |
QAFY20A400SET | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 29.964 | 0.0 | - | N/A | - | |
M244210-3 | 0 Inch | 0 Millimeter | 12.375 Inch | 314.325 Millimeter | 5.45 | 0.0 | 1.938 Inch | 49.225 Millimeter | N/A | - | |
6013 2ZJEM | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.45 | 0.0 | - | N/A | - | |
NAO 50X68X20 | - | - | - | 0.0 | - | N/A | - | |
W 6002-2RS1/VT378 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.0 | - | N/A | - | |
BHPL6-19CEB | - | - | 0.581 | 0.0 | - | N/A | - | |
48220B #3 PREC | - | 7.5000 in | - | - | - | - | - | |
mj7/8-2rs-rhp | 0.875 Inch | 2.25 Inch | - | - | 0.688 Inch | - | - | |
UKP218SC | 80 mm | - | - | - | - | - | 101,6 | |
BXRE006-2HRS | 30 mm | 55 mm | - | - | 13 mm | - | 13 | |
HTA924DB/GNP4L | 120 mm | 165 mm | - | - | 40,5 mm | - | 1.594 Inch | 40.5 Millimeter | |
7230DT | 150 mm | 270 mm | - | - | 45 mm | - | 45 mm | |
AM6270-A0 | - | - | - | - | - | - | - |
Customer Cases For 700-800kg/H Dry Type Floating Fish Feed Pellet Extruder For Factory In 2021 | |
---|---|
1 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In Mexico |
2 | Strongwin floating fish food extruder machine For Sale Algeria |
3 | Dry type floating fish feed pellet extruder machine price For Sale Nigeria |
4 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Morocco |
5 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Nigeria |
6 | Hot sale good quality 80kg/h animal feed floating fish feed extruder For Sale Morocco |
Customer Case Of dry type fish feed extruder At 2021 | |
---|---|
1 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Sri Lanka |
2 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale Sri Lanka |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Mexico |
4 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder For Sale Algeria |
5 | Strongwin floating fish food extruder machine Sale In United Arab Emirates |
6 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale Sri Lanka |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1077 | US$5718 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1872 | US$5359 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1896 | US$6749 |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine | 1 Set | US$1667 | US$6510 |
Dry Type Fish Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1249 | US$6881 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1708 | US$5325 |
Ring Die for Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1082 | US$6178 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved