Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):1.2*0.5*0.9M | Weight:320 kg |
Warranty:One Year, One year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:30-50kg/h |
Product name:Small dry Fish Feed Pellet Mill Extruder Machine | Capacity:40-0kg/h |
Cutter power:0.4kw | Feeding power:0.4kw |
Screw diameter:40mm | Pellet size:1-8mm |
Raw material:Corn flour, bone flour, wheat, fish meal, bean pulp, etc. | Main power:5.5kw |
After Warranty Service:Video technical support |
Basic Info:
Dry type fish shrimp mini feed extruder with spare parts for salemaily proper for frog, aquatic, ornamental fish, pet feed farmers,pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
Product Advantages:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3)The feeding speed,cutting speed,temperature all can be adjusted.
4).The machine also can make feed for pet like dog,cat with different shapes and we can customized the shape for you.
FAQ:
Q:Why choose us?
A:We are the professional manufacturer,which has abundant experience of the machine,also we own research and development team.
Q: What is the lead time?
A: The lead time is usually 30-45 days after the deposit been received.
Q:When can I get a price?
A:We usually quote within 24 hours after we get your inquiry.
Replacement Seal of High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | r min. | Type | |
24148CK30E4 | 240 mm | 400 mm | 160 mm | 2130 kN | N/A | 4 mm | - | |
BTH-1219 | 55 mm | 90 mm | 55 mm | 55 mm | - | - | - | |
6001ZZ/5C | 12 mm | 28 mm | 8 mm | - | N/A | - | - | |
UKPA210-27H | 42.86 mm | - | 31 mm | 35.1 kN | - | - | - | |
QVPR19V080SEN | 3.15 Inch | 80 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.74 Inch | 95 Millimeter | - | N/A | - | - | |
VPLE-108 | 0.5 Inch | 12.7 Millimeter | 1.188 Inch | 30.17 Millimeter | 1.063 Inch | 27 Millimeter | - | N/A | - | - | |
7418DB FY | 90 | 225 | 108 | - | - | - | - | |
BGTK6203VV-[25,30] | - | - | - | - | - | - | Bearings with Housings | |
6304C4 | 20 | 52 | 15 | - | - | - | Ball | |
46326A | 130 mm | 210 mm | - | 64 mm | - | 2,5 mm | - | |
7304BDB | 20 mm | 52 mm | 15 mm | 15 mm | - | 1,1 mm | - | |
6310-2RS | 50 mm | 110 mm | 27 mm | 27 mm | - | 2 mm | - | |
AM6312-A0 | - | - | - | - | - | - | - |
dry type fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | d1 | Diametro esterno | (Grease) Velocità di lubrificazione | |
4606-7AC2RS | 30 mm | 47 mm | 11 kN | 20 mm | - | - | - | |
B71903-E-T-P4S | 17 mm | 30 mm | - | 7 mm | - | - | - | |
EXP201T04COE | 12 mm | - | 12.8 kN | 34 mm | 32.4 mm | - | - | |
ESP206CCE | 30 mm | - | 19.5 kN | 23.8 mm | 44.1 mm | - | - | |
XFA30206M-K0C25/Y30206M-K0C25 | - | - | - | - | - | - | - | |
M12649 | 0.8437 in | - | - | - | - | - | - | |
RN-1.5x11.8 BF/G2 | - | - | - | - | - | - | - | |
BGBKS6902ZZ-[30,40,50] | - | - | - | - | - | - | - | |
29317 M | 85 mm | 150 mm | 19 mm | - | 114 mm | 150 | 1700 r/min | |
23130 KCW33+AH3130 | 150 mm | 250 mm | 80 mm | 80 mm | 135 mm | 250 | 1400 r/min | |
MJ-851 | - | 17.463 mm | 7.92 mm | - | - | 17.463 | 16000 r/min | |
AM5440-A0 | - | - | - | - | - | - | - |
Customer Cases For High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China For Factory In 2021 | |
---|---|
1 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine Process In Egypt |
2 | Hot sale good quality 80kg/h animal feed floating fish feed extruder For Sale Morocco |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In Algeria |
4 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale United Arab Emirates |
5 | Strongwin floating fish food extruder machine Sale In Algeria |
6 | CE Approved Dry Type Extruded floating feed mill for fish machinery Process In Nigeria |
Customer Case Of dry type fish feed extruder At 2021 | |
---|---|
1 | Strongwin floating fish food extruder machine Process In United Arab Emirates |
2 | CE Approved Dry Type Extruded floating feed mill for fish machinery For Sale United Arab Emirates |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Mexico |
4 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Nigeria |
5 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Nigeria |
6 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Nigeria |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1343 | US$7927 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1678 | US$7572 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1080 | US$6075 |
Dry Type Fish Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1235 | US$6900 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1904 | US$6978 |
Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1090 | US$7936 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1878 | US$6786 |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1991 | US$6441 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved