Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Twin Screw Extruder | Voltage:380V 50HZ or customized |
Dimension(L*W*H):2200*1000*1500mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Raw material:wheat flour,corn/rice powder,meat, fish meal |
Apply:pet ,dog ,fish ,cat | Motor brand:Siemens |
Inverter:Delta Simens ABB | Material:304 stainless steel |
Function:Extrusion | whatsapp:+8615020006735 |
After Warranty Service:Video technical support |
Description:
This fish feed pellet production line is suitable for making floating fish feed and other pet food with different shapes. It mainly consists of the following parts: hammer mill, mixer, feed extruder, dryer, seasoning machine, and packing machine.
Each machine has multiple models with different capacities. We can provide you with solutions according to your needs, and provide you with a perfect fish feed production line.
Characteristic:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
6).The processing line can produce both floating and sinking fish feed.
7).This line only need three workers.
Our Service:
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Diametro del foro | |
PCM 9095100 E | 90 mm | 95 mm | 100 mm | 710 kN | 0,54 Kg | - | - | |
31313 | 65 mm | 140 mm | 33 mm | 161 kN | 2,35 Kg | - | - | |
749R/742 | 85,026 mm | 150,089 mm | 46,672 mm | 264 kN | 3,18 Kg | - | - | |
F602 | 2 mm | 7 mm | 2,8 mm | - | - | - | - | |
QMSN09J112SO | 1.75 Inch | 44.45 Millimeter | 2.874 Inch | 73 Millimeter | 2.362 Inch | 60 Millimeter | - | 10.44 | - | - | |
23120 MB KC3 W33 | - | - | - | - | 4.55 | - | - | |
BAFSY6804VV-[35-70/1] | - | - | - | - | - | - | - | |
6202zzc3-timken | 15mm | 35mm | 11mm | - | - | - | - | |
2LA-HSE914G/GNP42 | 70 mm | 100 mm | 16 mm | 16 mm | - | 100 | 70 | |
FC 4260170 | 210 mm | 300 mm | 170 mm | 170 mm | - | 300 | 210 | |
M6308B | 40 mm | 90 mm | 23 mm | 23 mm | - | 90 | 40 | |
46380 | 400 mm | 650 mm | - | 178 mm | - | 650 | 400 | |
AM6508-A0 | - | - | - | - | - | - | - |
Replace Pump of extruder pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
29422 M | 110 mm | 230 mm | 58 mm | 16,5 Kg | 1156 kN | - | - | |
KXG350 | 889,000 mm | 939,800 mm | 25,400 mm | - | 25,400 mm | - | - | |
QVVPG17V300SEM | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | 14.528 | - | 0.0 | N/A | |
7906A5TRDUDMP3 | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 1.063 Inch | 27 Millimeter | - | - | 0.0 | N/A | |
JM720210 | - | - | - | - | - | 0.0 | N/A | |
PU348 | 3.0000 in | 12-1/4 in | 4-13/32 in | - | - | - | - | |
29502-6819 | - | 4.1340 in | - | 0.33 lb | - | - | - | |
NJ2309EM | 45 | - | - | - | 137 | - | - | |
6318-2z/c3-skf | 90mm | 190mm | 43mm | - | - | - | - | |
71914 CDF | 70 mm | 100 mm | - | - | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Case Of 300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine At 2021 | |
---|---|
1 | Machine to extrude pellets Biomass pelletizer machine Grain pelletizer Sale In Russia |
2 | Diesel Engine Floating Fish Feed Pellet Machine / Fish Feed Pellet Extruder Machine For Sale India |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Zimbabwe |
4 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Brazil |
5 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine Process In Ethiopia |
6 | Factory Quality Floating Fish Feed Pellet Extruder Machine For Sale For Sale Turkey |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Process In South Africa |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Zimbabwe |
3 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine Process In India |
4 | Extruder Charcoal Pellet Mill Activated Carbon Pellet Machine Process In Brazil |
5 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine For Sale Russia |
6 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine For Sale Turkey |
7 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine Process In South Africa |
8 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder Process In India |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved