Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Pet food factory |
Voltage:220V/380V or as required | Power:Depends |
Weight:3000 KG | Dimension(L*W*H):Depends |
Warranty:1 Year | Machinery name:Pet Food Project |
Machine material:Stainless Steel 201 304 | Type:Double Screw Extruder Machine |
Function:Producing Animal Feeds Pellets | Motor:Simens |
Energy:Electricity Diesel Gas | Inverter:Taiwan Delta |
Installation:Oversea Engineer | After Warranty Service:Online support |
Certification:CE ISO, CE ISO |
Product Description:
The single screw extruder offers a unique combination of quality output and low capital investment making it a cost effective solution for processing premium shaped products.
Flexibility to produce a wide variety of shapes and sizes are key features of this technology, with ability to make pellets as small as 1.5mm.
The resulting products are lower in post-extruded moisture, requiring less drying. Which provide benefits of less nutrient degradation and reduced operational and capital costs.
Characteristic:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Bright provide basic fish food formula according to your require.
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the fish feed production line (depending on your require)
After Sale Service:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
29476-EM | 380 mm | 254 Kg | 670 mm | - | - | - | 4700 kN | |
23264B | 320 mm | 243 Kg | 580 mm | 0.0 | N/A | 208 mm | 4 000 kN | |
UCFC207-23T04CC | 36.51 mm | 1.71 kg | - | - | - | 42.9 mm | 25.7 kN | |
QVVPL16V215SEN | 2.938 Inch | 74.625 Millimeter | 10.442 | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | - | |
23126EMW33 | - | 8.58 | - | 0.0 | N/A | - | - | |
SAF048K/8-1/2FLOP | - | 235.8 | - | 0.0 | N/A | - | - | |
GRF205-15 | - | - | - | 0.0 | N/A | - | - | |
SCHB-35 | 2.1875 in | - | 5.6250 in | - | - | 2.5625 in | - | |
JHM840449 | 200 mm | - | - | - | - | - | - | |
BGHFS6202DD-[15-50/1] | - | - | - | - | - | - | - | |
F4B-SCMAH-50M | 50.0000 mm | - | - | - | - | - | - | |
BM1222-A3 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | C | Minimum Buy Quantity | |
16003 | 17 mm | 35 mm | 0.032 Kg | 0.0 | 8 mm | 6 kN | N/A | |
ESPE203 | 17 mm | - | 0,5 Kg | - | - | 9,55 kN | - | |
UCFS320 | 100 | - | - | - | 108 mm | - | - | |
SF688-2RSW4 | 8 mm | 16 mm | - | - | 4 mm | 1,252 kN | - | |
S.6004.2RS | 20 mm | 42 mm | - | - | 12 mm | - | - | |
UCFT202-10 | 0.625 Inch | 15.875 Millimeter | 1.024 Inch | 26 Millimeter | 0.47 | 4.0 | - | - | N/A | |
NP022333-2 | 3.542 Inch | 89.967 Millimeter | 0 Inch | 0 Millimeter | 1.808 | 0.0 | 1.575 Inch | 40.005 Millimeter | - | N/A | |
6000-2NKE C3 | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | - | 0.0 | - | - | N/A | |
SER-32S-ZSFF | - | - | - | 0.0 | - | - | N/A | |
TSN 511 U | - | - | 0.475 | 0.0 | - | - | N/A | |
7811T1G/GMUP-1 | 55 mm | 72 mm | - | - | 9 mm | 9 mm | - | |
AD5676-A0 | - | - | - | - | - | - | - |
Customer Cases For Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line For Factory In 2022 | |
---|---|
1 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Sri Lanka |
2 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Zimbabwe |
3 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line For Sale Mexico |
4 | fish food machinery animal floating fish feed pellet extruder machine Process In South Africa |
5 | Pellet extruder for fish food Process In Zimbabwe |
6 | Automatic fish food making machine, floating fish feed extruder,fish food processing line Process In Argentina |
7 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Turkey |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | New animal feed mill machinery/pig fish feed extruder Sale In Zimbabwe |
2 | Extruder Floating Fish Feed Pellet Making Machine For Sale Mexico |
3 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food For Sale South Africa |
4 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Turkey |
5 | Floating fish feed extruder twin-screw extruder Sale In Sri Lanka |
6 | New animal feed mill machinery/pig fish feed extruder For Sale India |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1303 | US$7187 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1383 | US$5691 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1465 | US$5208 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1753 | US$6851 |
Sj25 Mini Feed Plastic Extruder Machine Mini 3D Filament Extruder | 1 Set | US$1185 | US$7358 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1137 | US$5416 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1139 | US$5160 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1505 | US$5309 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1467 | US$7509 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved