Applicable Industries:Farms, Home Use, Retail, Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v |
Dimension(L*W*H):220*150*320mm | Weight:5.5 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | After-sales Service Provided:Overseas service center available |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:ISO9001 |
Description:
The pet food extruder, also named feed pellet making machine, which is used for processing for making the food of pets (like dogs, cats, rabbits, fishes, tortoise, birds, pigs, foxes, etc.) and the feed for other aquatic products, birds, domestic animals, etc. It has a wide range of applications and it is high and new technical program which can catch the developing pet food market and also animal husbandry.
Product Features:
1. We can use dry powder materials to make feed pellets without adding extra water into the dry type fish feed extruder. The dry pellet feed is convenient to store.
2. The dry pellet feed is well processed which is easy for the animals to digest. During the process, the pathogenic microorganism and parasites are eliminated.
3. This fish feed pellet extruder also applies to make pellet feed for rabbits, ducks and the like. What’s more, the pellet feed is more economical than the compound mash feed.
4. There are many different press molds you can choose in according to the size of the pellet that you need.
5. The raw materials can be used in producing pellet feed is various.
Packing and Shipping
Packing:
Inside: plastic bag for the extrusion machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Fish Farm Floating Fish Feed Pellet Machinery Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | Long Description | |
D-UCF210A01AGR | 50 mm | 2.5 kg | - | 51.6 mm | - | - | - | |
QVVFX19V308SN | 3.5 Inch | 88.9 Millimeter | 10.442 | 4.49 Inch | 114.046 Millimeter | - | N/A | 0.0 | 4 Bolt Square Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubric | |
QVVFB22V311SO | 3.688 Inch | 93.675 Millimeter | 27.24 | 4.99 Inch | 126.746 Millimeter | - | N/A | 0.0 | 4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubri | |
2320 KM/C3 | 3.937 Inch | 100 Millimeter | 12.418 | 8.465 Inch | 215 Millimeter | - | N/A | 0.0 | 100MM Bore; Tapered Adapter Mount; 215MM Outside Diameter; 73MM Inner Race Width; 73MM Outer Race Width; Open; Brass Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
NUP-2318E M C/4 | 3.543 Inch | 90 Millimeter | 8.7 | 7.48 Inch | 190 Millimeter | 2.52 Inch | 64 Millimeter | N/A | 0.0 | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 64MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C4-Extra Loose Internal Clearance | |
TB-19BEV DRY | 1.188 Inch | 30.175 Millimeter | 1.589 | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | 2 Bolt Tap Base Pillow Block; 1-3/16" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Expansion | |
EXEP162040 | - | 0.005 | - | - | N/A | 0.0 | - | |
H 2320 | 100 mm | - | - | 18 mm | - | - | - | |
QVFY28V500S | - | 115 lb | - | - | - | - | - | |
SCH1610 | - | - | - | - | - | - | - | |
7200HG1DUJ74 | 10 mm | - | 30 mm | 18 mm | - | - | - | |
7303B | 17 mm | - | 47 mm | 14 mm | - | - | - | |
AM3055-E0 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Manufacturer URL | |
7016 B-UO | 80 mm | 125 mm | 2,22 Kg | - | - | - | - | |
QMPH30J515SN | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | 106.69 | N/A | 0.0 | 7.063 Inch | 179.4 Millimeter | http://www.qmbearings.com | |
E-PF-TRB-1 5/8 | 1.625 Inch | 41.275 Millimeter | 3.375 Inch | 85.725 Millimeter | 9.0 lb | N/A | 0.0 | - | http://www.timken.com | |
AM-2836-45 | 1.102 Inch | 28 Millimeter | 1.417 Inch | 36 Millimeter | - | N/A | 0.0 | - | http://www.isostatic.com | |
6204-C | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.102 | N/A | 0.0 | - | http://www.fag.com | |
SAFL20927FP9 | - | - | - | N/A | 0.0 | - | - | |
23126EXQKW33 | 130 mm | 210 mm | 8.600 kg | - | - | 64 mm | - | |
NN3021 | 105 | - | - | - | - | - | - | |
22318-e1-c3-qbl | 90mm | 190mm | - | - | - | 64mm | - | |
6205-2RS | 25 mm | 52 mm | - | - | - | 15 mm | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Cases For Fish Farm Floating Fish Feed Pellet Machinery Extruder For Factory In 2022 | |
---|---|
1 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In Argentina |
2 | dog/cat/fish/shrimp food extruder machine animal feed extruder Sale In South Africa |
3 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder For Sale Zimbabwe |
4 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Ethiopia |
5 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Argentina |
6 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Process In Argentina |
7 | Factory supply professional floating fish feed extruder for fish feed mill Sale In Zimbabwe |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Process In Mexico |
2 | Pellet extruder for fish food Sale In Algeria |
3 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Argentina |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In India |
5 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Mexico |
6 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In India |
Fish Farm Floating Fish Feed Pellet Machinery Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1300 | US$6006 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1786 | US$7453 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1239 | US$5917 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1005 | US$5186 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1189 | US$6799 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1478 | US$5458 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1482 | US$7824 |
Best Hot Feed Rubber Extruder Machine | 1 Set | US$1127 | US$7042 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved