Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Product Information:
This Fish feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water pollution.
Product Advantages:
1. The feeder, cutter and main shaft are all controlled with inverter to ensure smooth running.
2. Stainless steel conditioner with jacket design makes the material optimally conditioned.
3. Equipped with barrel heating/cooling system which makes it easy to control the quality of products.
4. Wear part are made of special anti-wear alloy with long service life.
5. It can process floating, sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
Why Should Choose Us:
1. Cheaper price - more competitive.
2. Longer warranty period - 18 months.
3. Faster delivery speed and more on time.
4. Superior after-sales service guarantee.
5. More stringent quality assurance than foreign trade company.
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
KK39x44x26 | 39 | 44 | 26 mm | 0,03 Kg | - | - | 27,5 kN | |
HM959710-2 | 0 Inch | 0 Millimeter | 19.683 Inch | 499.948 Millimeter | 2.5 Inch | 63.5 Millimeter | 22.76 | 0.0 | N/A | - | |
CH71930HVDUJ74 | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 2.205 Inch | 56 Millimeter | 5.246 | 0.0 | N/A | - | |
CRA.GRA112-RRB | - | - | - | 0.723 | 0.0 | N/A | - | |
PF-5R-SETS-H | - | - | - | - | 0.0 | N/A | - | |
CCFH 7/8 SB | - | - | - | - | - | - | - | |
SPF-6060 | 60 mm | 90 mm | - | - | - | - | - | |
6813 2RD | 65 | 85 | 10 | - | - | - | - | |
M249736 | 9.3437 in | - | - | - | - | - | - | |
22214kejw33-timken | 70mm | 125mm | 31mm | - | - | - | - | |
P2B-SCEZ-20M-SHSS | 20.0000 mm | - | - | - | - | - | - | |
HR33217J | 85 mm | 150 mm | 49 mm | - | - | - | 37 mm | |
3586/3525/Q | 45,237 mm | 87,312 mm | 30,886 mm | - | - | - | 23,812 mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | B | |
ARXJ54X77X6 | 54,000 mm | 77,000 mm | - | - | - | - | - | |
130KBE43+L | 130 mm | 280 mm | 35 Kg | - | 940 kN | - | - | |
SIR110ES | 110 mm | - | 47,6 Kg | - | 654 kN | - | 70 mm | |
7340 B-UO | 200 mm | 420 mm | 121,02 Kg | - | 702 kN | - | - | |
QVVCW28V130SEM | 5.118 Inch | 130 Millimeter | 7.02 Inch | 178.3 Millimeter | 46.308 | 0.0 | - | N/A | - | |
PLB6840R02 | - | - | 10.523 | 0.0 | - | N/A | - | |
BHA2016ZOH | 1.25 Inch | 31.75 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.066 | 0.0 | - | N/A | 1 Inch | 25.4 Millimeter | |
QAF08A108SEO | - | - | - | 0.0 | - | N/A | - | |
USRB5000E-307 | - | - | 14 | 0.0 | - | N/A | - | |
GE6-UK | 6 mm | 14 mm | - | - | - | - | - | |
7201CTYNDB | 12 | - | - | - | 12.8 | - | - | |
6307zc3-timken | 35mm | 80mm | - | - | - | - | 21mm | |
24140-e1-c3-fag | 200mm | 340mm | - | - | - | - | 140mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion For Factory In 2022 | |
---|---|
1 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Sri Lanka |
2 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder For Sale Zimbabwe |
3 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood For Sale India |
4 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In Ethiopia |
5 | Factory supply professional floating fish feed extruder for fish feed mill For Sale Mexico |
6 | pet food corn materials extruder floating fish feed extruder Process In Zimbabwe |
7 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Ethiopia |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Process In Algeria |
2 | fish flour machine feed milling machinery floating fish feed extruder For Sale India |
3 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In Turkey |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Sri Lanka |
5 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Process In Sri Lanka |
6 | fish flour machine feed milling machinery floating fish feed extruder Process In Argentina |
7 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Zimbabwe |
8 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Ethiopia |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Feed Extruder Machine with Ce | 1 Set | US$1657 | US$6199 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1707 | US$7660 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1313 | US$5296 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1640 | US$6012 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1095 | US$6377 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1078 | US$7564 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1433 | US$5506 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved