Applicable Industries:Other | Showroom Location:None |
Condition:New | Place of Origin:Hebei, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):2.5*1.7*0.8 | Weight:1000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC | Max. Capacity:5 ton/h |
Product name:Dog Food Making Machine | Function:Producing Animal Feeds Pellets |
Product:Pet Dog Cat Fish Food | Material:Material Stainless Steel |
Feature:High Efficiency Dog Food Making Machine | Capacity:150---2000kg/h |
Advantage:Easy Operation High Efficiency | Usage:Pet Cat Dog Feed Extruder |
Automatic:Full-antomatic | After-sales Service Provided:Online support |
Basic Info:
Fish feed extruder is also named fish feed extruder, and it is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. CE certificate best price floating aquarium fish feed pellet food making machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food and so on.
Product Advantages:
1. Different combination ways of different screws can produce differnent products.
2. Various dies can produce various shapes pet food.
3. Touch screen to control ,easy to operate .
4.Cooling ,heating feeding flavoring system controled by touch screen.
5. Different extruder produce different throughout /capacity.
FAQ:
Q: Are you a trade company or a manufacturer?
A: We are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Hot Feed Rubber Extruder with Ce ISO9001 Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | Harmonized Tariff Code | Rolling Element | |
VKBA 6502 | - | - | - | - | - | - | - | |
NJ 2224 ECJ | 120 mm | 215 mm | N/A | 0.0 | - | 8482.50.00.00 | Cylindrical Roller Bearing | |
6311 NR/C3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 1.436 | 8482.10.50.68 | Ball Bearing | |
22214-K C/3 | - | - | N/A | 0.0 | 1.46 | - | - | |
UEFCS212-39 | 2.438 Inch | 61.925 Millimeter | 2.622 Inch | 66.6 Millimeter | N/A | 0.0 | 4.02 | 8483.20.40.40 | Ball Bearing | |
TS3-6202LLBA2/40#14 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.0 | 0.063 | 8482.10.50.68 | Ball Bearing | |
6303-2RSH/C3LHT23 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | N/A | 0.0 | 0.112 | 8482.10.50.68 | Ball Bearing | |
499502H PRX | - | - | N/A | 0.0 | 0.1 | - | - | |
2MM9102WODUC5E7236 | 15 mm | 32 mm | - | - | - | - | - | |
RNA59/22 | 28 | 39 | - | - | - | - | - | |
3mm9311wicrsux-timken | 55mm | 80mm | - | - | - | - | - | |
SFR166 | - | - | - | - | - | - | - | |
6014-ZZ | 70 mm | 110 mm | - | - | - | - | - | |
AE4063G0 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Diametro del foro | Larghezza | C0r | |
USSP203 | 17 mm | 22 mm | - | 9.55 kN | - | - | - | |
71914 C | 70 mm | 16 mm | 100 mm | 29 kN | - | - | - | |
PH3Y227N | 1.688 Inch | 42.875 Millimeter | 2.375 Inch | 60.325 Millimeter | 2.219 Inch | 56.363 Millimeter | - | - | - | - | |
749S-20024 | 3.3475 in | - | - | - | - | - | - | |
UKP207+HA2307 | 1.1875 in | 1-7/8 in | 4-11/16" to 5-5/16" | - | - | - | - | |
HAR015CDF | 75 | 40 | 115 | - | - | - | 32.4 | |
32207a-qbl | 1.378inch | 0.9547inch | 2.834inch | - | - | - | - | |
SBPF207 | 35 mm | 32 mm | - | - | 35 | 32 | 15.4 | |
GEK50XS-2RS | 50 mm | 80 mm | 110 mm | 58 mm | 50 | 80 | - | |
NUP 2314 | 70 mm | 51 mm | 150 mm | 51 mm | 70 | 51 | - | |
B7008-C-T-P4S | 40 mm | 15 mm | 68 mm | - | 40 | 15 | 11200 N / Static load rating (radial) | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Hot Feed Rubber Extruder with Ce ISO9001 For Factory In 2022 | |
---|---|
1 | Factory supply professional floating fish feed extruder for fish feed mill Sale In Argentina |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Ethiopia |
3 | Auto feed processing plant extruder pelletizer grain corn crusher machine Process In Ethiopia |
4 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine Process In Turkey |
5 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Process In Ethiopia |
6 | floating fish feed making machine extruder for fish food Sale In India |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Mexico |
2 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Process In Mexico |
3 | Factory supply professional floating fish feed extruder for fish feed mill Sale In Zimbabwe |
4 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale South Africa |
5 | Extruder Floating Fish Feed Pellet Making Machine Process In South Africa |
6 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Ethiopia |
7 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Ethiopia |
Hot Feed Rubber Extruder with Ce ISO9001 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1735 | US$5046 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1708 | US$5575 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1706 | US$6314 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1260 | US$5384 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1358 | US$5999 |
40-4000kg/H Floating Fish Feed Extruder Manufacturer | 1 Set | US$1789 | US$5087 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1124 | US$5571 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1558 | US$5469 |
Sj25 Mini Feed Plastic Extruder Machine Mini 3D Filament Extruder | 1 Set | US$1415 | US$5233 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved