Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Basic Info:
The cat/dog food produced by this production line is characterized by high protein content, complete nutrition . And microelements can be added to promote rapid growth of pet.Different pet food can be made by changing the ancillary machines by moulds. The production line can also be used in manufacturing other pet food ,such as bird food ,fish food.
Working Principle:
The extruder has a pair of screws and sleeves that have the function of mixing and twisting. After the raw material enters the expansion chamber, the material is squeezed, rubbed, sheared, etc. between the screw sleeves, and the internal pressure is continuously increased, up to 4Mpa, and the temperature is continuously rising, up to 140 degrees Celsius. During the period of 3-7s, the temperature and pressure increase sharply, and the structure of the material changes, which further gelatinizes the starch, denatures the protein, destroys the crude fiber, and kills harmful bacteria such as Salmonella. The high temperature and high pressure materials come out from the discharge port, and the pressure is suddenly released in an instant, and the water is partially flashed. After cooling, the material is loose and porous, and the expanded material is in the form of agglomerates, flocs or coarse chips.
FAQ:
Q:Are you a trade company?
A:Our company is in an integrated set of industry and trade company.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | Weight | Inventory | Minimum Buy Quantity | B | |
PASE50-N | 50 mm | 35 kN | - | 2,59 Kg | 0.0 | N/A | - | |
RME55 | 55 mm | 15 mm | - | - | - | - | - | |
SR14-2RS | 22,225 mm | 12 kN | 47,625 mm | - | - | - | 12,7 mm | |
PK21.6X29.6X15.8 | 21,670 | - | 29,670 | - | - | - | - | |
GE800-DO | 800 | 300 | 1060 | 920 | - | - | - | |
NAO20X37X32 | 20 mm | 34 kN | 37 mm | 0,162 Kg | - | - | 32 mm | |
USPAE207-22T04CC | 34.92 mm | 25.7 kN | - | 1.29 kg | - | - | 32 mm | |
NB-4024 | 2.5 Inch | 63.5 Millimeter | - | 2.882 Inch | 73.2 Millimeter | 0.239 | 0.0 | N/A | 1.5 Inch | 38.1 Millimeter | |
KFL-8 | - | - | - | 0.104 | 0.0 | N/A | - | |
32228M-90KM1 | - | - | - | 14.304 | 0.0 | N/A | - | |
BB1-3366 A | - | - | - | 0.1 | 0.0 | N/A | - | |
RNA4922 | 125 | - | 150 | - | - | - | 40 | |
AM6108-A0 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Keyword String | |
NNU6014 V | 110 mm | 70 mm | 2,83 Kg | - | - | - | - | |
NSTU-C-108 | - | 1.5 Inch | 38.1 Millimeter | 6.81 | 0.0 | N/A | 31171533 | Take Up | |
51228 M | 7.874 Inch | 200 Millimeter | - | 4.72 | 0.0 | N/A | 31171507 | Ball Thrust | |
W208PP10C1 | 3.15 Inch | 80 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.0 | N/A | 31171504 | Ball | |
23148-B-MB-H40A-T52BW | - | - | - | 0.0 | N/A | - | - | |
7005CVDBJ84D | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.17 | 0.0 | N/A | 31171531 | Ball Angular Contact | |
F-803734-TR2K-M15QW-M32VX | - | - | 1120 | 0.0 | N/A | - | - | |
MSM75BRHSHTPS | - | - | 67 lb | - | - | - | - | |
906 | 53 mm | 30 mm | - | - | - | 31171507 | - | |
60/1,5 ZZ | 6 mm | 1,5 mm | - | - | - | - | - | |
BM1261-A0 | - | - | - | - | - | - | - |
Customer Cases For Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder For Factory In 2022 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Zimbabwe |
2 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Process In Mexico |
3 | 1-10t/h High Grade Floating Fish Feed Extruder For Sale Sri Lanka |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Algeria |
5 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Process In Zimbabwe |
6 | Automatic floating fish feed extruder making machine Sale In South Africa |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | New animal feed mill machinery/pig fish feed extruder Sale In India |
2 | 1-10t/h High Grade Floating Fish Feed Extruder For Sale Turkey |
3 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Mexico |
4 | fish flour machine feed milling machinery floating fish feed extruder For Sale South Africa |
5 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale For Sale Turkey |
6 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Sale In Zimbabwe |
7 | pet food corn materials extruder floating fish feed extruder Sale In Sri Lanka |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1223 | US$7440 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1417 | US$6709 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1139 | US$5926 |
40-4000kg/H Floating Fish Feed Extruder Manufacturer | 1 Set | US$1961 | US$6249 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1918 | US$6548 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1401 | US$5487 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1695 | US$7972 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1006 | US$5646 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1923 | US$5852 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved