Applicable Industries:Farms, Home Use, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380v, 380V |
Dimension(L*W*H):770*340*680mm | Weight:50 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Bearing, Gear, Gearbox | Max. Capacity:150-200kg/h |
Name:Feed Pellet Machine | Usage:Making Animal Food |
Function:Aniaml Feed Machine | Advantage:Easy Operation |
Contact information:+8618037675044 | Color:Green |
Power Phase:three-phases | Diesel type:Available |
Material:Steel and Stainless Steel |
Brief Introduction:
Fish feed pellet production line is also called fish feed extruder and fish feed extruder. For processing dogs and cats (pet food), birds, pigs, chickens, ducks, frogs, sinking and floating aquatic fish feed. Floating fish feed pellet food manufacturing machine mainly uses corn, flour, cereals, fish meal, meat meal, grass meal and some food additives as the main raw materials, through mixing and stirring raw materials, extruding, baking, and flavoring to obtain the final puffed pet food.
Characteristic:
1. This fish food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets die 1-12mm.
Our Services:
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Categoria | |
GBRI 365628 UU | 57,15 mm | 88,9 mm | 44,7 mm | 97 200 kN | 1 050 Kg | - | - | |
7317BDT | 85 mm | 180 mm | 41 mm | 236 kN | 8,86 Kg | - | - | |
NNU4936 | 180 mm | 250 mm | 69 mm | 69 mm | - | - | - | |
SYE 3.7/16 N | 3.438 Inch | 87.325 Millimeter | 3.142 Inch | 79.807 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 16.12 | 31171511 | - | |
MFP-39C | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 3 Inch | 76.2 Millimeter | - | 10.58 | 31171511 | - | |
CRPC-PN19 S | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 0.613 | 31171511 | - | |
EPEB22431E | 1.9375 in | 6-1/16 to 7-1/4 in | 3-1/8 in | - | - | - | - | |
RASEY1-3/16 | 30,163 mm | - | 38,1 mm | - | - | 31171511 | Pillow Block | |
6008-RS1 | 40 mm | 68 mm | 15 mm | 15 mm | - | 31171504 | Single Row Ball Bearing | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Pump of feed pellet production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | D | Weight | Inventory | B | UNSPSC | |
SI 25 ES 2RS | 25 mm | - | 42 mm | 0,64 Kg | - | 20 mm | - | |
4T-598A/593X | 92,075 mm | - | 150 mm | - | - | 36,322 mm | - | |
6202ZC3 | 15 mm | N/A | 35 mm | - | 0.0 | 11 mm | 31171504 | |
MA5205W762 | 0.984 Inch | 25 Millimeter | N/A | 1.266 Inch | 32.166 Millimeter | 0.062 | 0.0 | 0.813 Inch | 20.638 Millimeter | 31171547 | |
QVVPXT14V207SM | 2.438 Inch | 61.925 Millimeter | N/A | 4.09 Inch | 103.886 Millimeter | 8.626 | 0.0 | 3 Inch | 76.2 Millimeter | 31171511 | |
UKP217J | - | N/A | - | - | 0.0 | - | - | |
22326RW33C3FY | - | N/A | - | - | 0.0 | - | - | |
NCF-1834V BR | - | N/A | - | 1.84 | 0.0 | - | - | |
31319J | 3.74 Inch | 95 Millimeter | N/A | 7.874 Inch | 200 Millimeter | 6.65 | 0.0 | - | 31171516 | |
H 48 | - | N/A | - | 0.29 | 0.0 | - | 31171530 | |
P2B-SC-112-HT | 1.7500 in | - | - | - | - | - | - | |
UCFC213-40 | 63,5 mm | - | - | - | - | 65,1 mm | - | |
AM4802-F0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line At 2021 | |
---|---|
1 | DONGYA Animal feed pellet machine manufactures Process In Singapore |
2 | Full automatic 1t/h chicken poultry feed production line Sale In Singapore |
3 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria Process In Malaysia |
4 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Process In Brazil |
5 | POULTRY PELLET FEED MACHINE Sale In Russia |
6 | Weiwei machine professional feed pelletizer Process In United Arab Emirates |
7 | home use 320-350kg/h fish feed production line floating fish food pellet mill For Sale United Arab Emirates |
8 | Turnkey animal feed pellet production line For Sale Nigeria |
Customer Cases For feed pellet production line For Factory In 2022 | |
---|---|
1 | POULTRY PELLET FEED MACHINE For Sale Russia |
2 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Fish Feed Powder Pellet Mill Machine Process In United Arab Emirates |
3 | Crayfish feed production line For Sale Brazil |
4 | Professional big capacity animal pet fish feed processing line Sale In Malaysia |
5 | Best Price Home suitable Capacity 2-4tph Poultry Feed Chicken Food Pellet Plant/Feed Production Line for Sale Process In Malaysia |
6 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Process In Singapore |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Farm Use Ce Approved Rabbit Duck Feeds Pellet Mill Production Line | 1 Set | US$1019 | US$5154 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1207 | US$6345 |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1766 | US$6129 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1488 | US$7301 |
20t/H Feed Pellet Production Line for Chicken Poultry | 1 Set | US$1874 | US$7204 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved