Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Production Line | Voltage:380V 50Hz 3phase |
Dimension(L*W*H):1.35*1.3*1.6m | Weight:960 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Engine | Max. Capacity:2 ton/h |
Name:Automatic Cattle Feed Plant | Raw material:Wheat Bran |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Capacity:2t/h | Color:Customer's Request |
Suit for:Cattle Sheep Rabbit | Advantage:High Capacity |
Processing Types:Automatic Line | Final product:Animal Pellet Food |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Brief Introduction:
Fish feed pellet production line is also called fish feed extruder and fish feed extruder. For processing dogs and cats (pet food), birds, pigs, chickens, ducks, frogs, sinking and floating aquatic fish feed. Floating fish feed pellet food manufacturing machine mainly uses corn, flour, cereals, fish meal, meat meal, grass meal and some food additives as the main raw materials, through mixing and stirring raw materials, extruding, baking, and flavoring to obtain the final puffed pet food.
Characteristic:
1. This fish food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets die 1-12mm.
Our Services:
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Type | |
T4DB170 | 170 mm | 230 mm | - | - | 3,5 Kg | 30 mm | - | |
NANF208 | 40 mm | - | 0.0 | N/A | 2,2 Kg | - | - | |
623-2RS | 3 mm | 10 mm | - | - | - | 4 mm | - | |
2216K | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 2.102 | - | - | |
GM3236-032 | 2.006 Inch | 50.952 Millimeter | 2.255 Inch | 57.277 Millimeter | 0.0 | N/A | 0.052 | - | - | |
UCFCF209 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.0 | N/A | 2.343 | - | - | |
DBF207-20S | - | - | 0.0 | N/A | 0.681 | - | - | |
SW-3E | - | - | 0.0 | N/A | - | - | - | |
7317BG | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | - | 1.614 Inch | 41 Millimeter | - | |
43804541 | - | - | 0.0 | N/A | - | - | - | |
W-28 | 5.5820 in | - | - | - | - | - | - | |
60/32ZZ | 32 | 58 | - | - | - | 13 | Ball | |
6406ZZC4/5K | 30 | 90 | - | - | - | 23 | Ball | |
AM2668-E0 | - | - | - | - | - | - | - |
Replacement Pump of feed pellet production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | d1 | |
161140/ 161200 | 140 mm | 200 mm | 3,33 Kg | 42 mm | - | - | - | |
7010 CE/P4AL1 | 50 mm | 80 mm | - | 16 mm | - | - | 60.25 mm | |
EXPA212T20CCE | 60 mm | - | 4.73 kg | 61.8 mm | - | - | 82 mm | |
DVPF17K300SEB | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 20.884 | 3.25 Inch | 82.55 Millimeter | 0.0 | N/A | - | |
NU2348EMAC3 | - | - | 152.679 | - | 0.0 | N/A | - | |
6200 RSJEM | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.036 | - | 0.0 | N/A | - | |
IR 20X25X38.5 | - | - | 0.061 | - | 0.0 | N/A | - | |
28DU16 | - | - | - | - | - | - | - | |
TB-GTEZ-05-PCR | 1.0000 in | 2 in | - | 1.46 in | - | - | - | |
TT1503-02 | - | 1-1/2 in | 0.169 lb | - | - | - | - | |
BARC628ZZ-[25,35] | - | - | - | - | - | - | - | |
UC313-40 | 63,5 mm | 140 mm | - | - | - | - | - | |
NKIS55 | 55 mm | 85 mm | - | 28 mm | - | - | - | |
GJ2057-P0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line At 2021 | |
---|---|
1 | Chicken,dog,cat,cow,pig poultry feed pellet production line Process In Mexico |
2 | Feedstuff pellet machine line /cattle Feedstuff pellet machine/ pellet machine product line 008618236927155 Sale In United Arab Emirates |
3 | DONGYA Animal feed pellet machine manufactures Sale In United Arab Emirates |
4 | Advanced Small Poultry Feed Mill/Poultry Feed Pellet Machine/Pellet Production Line Process In Mexico |
5 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria Process In Morocco |
6 | Small poultry Feed Pellet Production Line / Plant for Sale For Sale Nigeria |
7 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey For Sale Egypt |
8 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Process In Nigeria |
Customer Cases For feed pellet production line For Factory In 2022 | |
---|---|
1 | Advanced Small Poultry Feed Mill/Poultry Feed Pellet Machine/Pellet Production Line Sale In United Arab Emirates |
2 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria For Sale Brazil |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Singapore |
4 | Feedstuff pellet machine line /cattle Feedstuff pellet machine/ pellet machine product line 008618236927155 For Sale Mexico |
5 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Process In Nigeria |
6 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Sale In Egypt |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1225 | US$5926 |
Fish Feed Pellet Production Line | 1 Set | US$1884 | US$5222 |
Hot Sale Small Animal Feed Pellet Production Line (SKJZ5800) | 1 Set | US$1060 | US$6845 |
Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line | 1 Set | US$1724 | US$7133 |
Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line | 1 Set | US$1162 | US$5461 |
Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1513 | US$6805 |
Fish Food Extruder Pellet Sinking Fish Feed Processing Extrusion Equipment Plant Floating Fish Food Production Line | 1 Set | US$1918 | US$6464 |
China Double Screw Extruder Floating Fish Feed Animal Feed Pellet Production Line | 1 Set | US$1297 | US$7304 |
20t/H Feed Pellet Production Line for Chicken Poultry | 1 Set | US$1762 | US$7851 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved