Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380V | Power:15kw |
Weight:386kg | Dimension(L*W*H):1470*1120*840mm |
Warranty:12 Months | Processing Types:machine to make animal food |
Product name:fish feed extruder | Pellet machine Capacity(t/h):120-150kg/h fish feed machine |
Can make feed for:Fish , Dog , Cat and other pet food | Pellet machine Application:small and medium fish farm or pet food factory |
Feeding power(kw):0.4kw | feed machine Main power(kw):15kw |
Need workers for fish feed line:2 workers for feed production line | Pellet Machine thickness:2mm thicker than standard machine |
Feed machine Installation:Offer manual book and engineer's guidance | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Certification:CE ISO SGS |
Product Description:
Fish feed extruder machine price is very competitive and used for processing for fish feed(sinking or floating type),dogs and cats (pet food), bird food, piglets feed, frogs' food, poultry feed,etc., which is high and new technical program as to catch the developing floating fish feed market.Fish feed production line mainly use maize flour, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed fish feed.
This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food ,poultry feed,and so on.
Product Features:
1. This dry type floating fish feed machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable
3. High efficiency, low power consumption
4. Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets diameter can be 0.9-20mm.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
23076-K-MB-W33 | 380 mm | 560 mm | 135 mm | 117 Kg | - | - | - | |
G206KRRB6 | 29,26 mm | 62 mm | 24 mm | 0,268 Kg | - | - | - | |
22324CAME4C4VE | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 3.386 Inch | 86 Millimeter | 23 | N/A | 0.0 | 31171510 | |
6008 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | - | 0.192 | N/A | 0.0 | 31171504 | |
5318 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 2.874 Inch | 73 Millimeter | 9.226 | N/A | 0.0 | 31171531 | |
6210LLUC3/3ASQT | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.458 | N/A | 0.0 | 31171504 | |
6311-2RLD-NR-C3 | - | - | - | - | N/A | 0.0 | - | |
SY 1.7/16 TF/AH | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.54 | N/A | 0.0 | 31171511 | |
NNCF 5028 CV | 140 mm | 210 mm | 95 mm | - | - | - | - | |
BGRY6008ZZ-[80,90] | - | - | - | - | - | - | - | |
BGHWTB6004DD-[51-80/1]-[30-60/1] | - | - | - | - | - | - | - | |
89310TN | 50 mm | 95 mm | 9,5 mm | - | - | - | - | |
618/4 | 4 mm | 9 mm | 3 mm | - | - | - | - | |
6310 | 50 mm | 110 mm | 27 mm | - | - | - | 31171504 |
#Replacement Pump of fish feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Manufacturer URL | |
K 40x45x13 | 45 | 40 | - | - | 0,0215 Kg | - | - | |
6002C3 | 32 mm | 15 mm | 9 mm | N/A | - | 0.0 | http://www.ntnamerica.com | |
PEU335 | 3.063 Inch | 77.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 11.35 | 11.0 | http://www.rexnord.com | |
AMA2315F | 8.313 Inch | 211.15 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | N/A | 34.958 | 0.0 | http://www.rexnord.com | |
2MM220WI DUM | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 6.42 | 0.0 | http://www.timken.com | |
HLW204-20AMM | - | - | - | N/A | 0.499 | 0.0 | - | |
F4B-GT-03 | 54 mm | - | 76.2 mm | - | - | - | - | |
2MMC9116WI | 125 mm | 80 mm | - | - | - | - | - | |
BGFSY6903VV-[40-70/1] | - | - | - | - | - | - | - | |
249/750 K30 | 1000 mm | 750 mm | 250 mm | - | - | - | - | |
LM11749/10 | 39,878 mm | 17,462 mm | 14,605 mm | - | - | - | - | |
6304-Z-N | 52 mm | 20 mm | 15 mm | - | - | - | - | |
AM6302-A5 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine At 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Ethiopia |
2 | High capacity automatic floating fish feed making machine extruder production line For Sale Singapore |
3 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Sale In Malaysia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Sri Lanka |
5 | 40-50kg/h floating fish feed extruder machine for family use For Sale Malaysia |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Process In Ethiopia |
7 | Floating fish feed food making pellet extruder machine for fish farming Sale In Algeria |
Customer Case Of fish feed extruder machine At 2021 | |
---|---|
1 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Process In Algeria |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine For Sale Algeria |
3 | High capacity automatic floating fish feed making machine extruder production line Sale In Algeria |
4 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Sale In Zimbabwe |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Zimbabwe |
6 | 40-50kg/h floating fish feed extruder machine for family use For Sale Algeria |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved