Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:poland pellet machine wood | Voltage:220V/380V |
Dimension(L*W*H):630mm*270mm*750mm | Weight:35 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Engine, belt | Max. Capacity:90-150kg/h |
Product name:Animal Feed Processing Machines Wood Pellet Mill Machine | Machine efficiency:90-150kg/h |
Grinding hole:4 mm | Color:blue |
Motor:pure copper motor | Keywords:pellet machine |
Description:
Floating fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Main Features:
1.Convenitent feeding management. Extruded floating feed can float on the water surface for a long time, and no special feeding machine is needed when feeding, only fixedpoint feeding is required.
2.Understand the physical condition of fish. When the feed is floating on the water, you can see the fish eating, adjust the feeding amount in time, and understand the growth and health of the fish in time.
3.Fish feed is healthy and sterile.Ater high temperature, high humidity and high pressure, most harmful microorganisms in fish feed can be killed, and 99.99% of E.coil can be killed.
4.Improve feed utilization.Due to the high temperature and high pressure processing conditions, the starch in the feed is matured and the fat is more conducive to absorption, thereby improving the palatability and digestion and absorption rate of the feed.
5.Reduce costs.The use of extruded floating feed is conducive to scientific feeding management, which saves time and improves labor productivity.
6.Reduce the pollution of water quality. The expanded floating fish feed will not dissolve in the water for a long time, reducing or avoiding the pollution of the water body by the powder and the remaining residual bait, which is extremely beneficial to the environmental protection and the growth of the fish.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
Replace Bearing of Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Number of Bearings | Inventory | |
6001-ZZ | 12 mm | 28 mm | 8 mm | 0,02 Kg | 5,4 kN | - | - | |
82576/82950 | 146,05 mm | 241,3 mm | 56,642 mm | - | 44,45 mm | - | - | |
MSM105BRHSATL | 4.134 Inch | 105 Millimeter | 3.626 Inch | 92.1 Millimeter | 5.63 Inch | 143 Millimeter | 106 lb | - | - | 0.0 | |
HCP206X1-1/4 | - | - | - | 0.409 | - | - | 0.0 | |
HCB7007-C-2RSD-T-P4S | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | - | - | 1 (Single) | 0.0 | |
USRB5526A-408-C | 4.5000 in | 14.5000 to 16.0000 in | 7.0938 in | - | - | - | - | |
EW102001 | - | 1-1/4 in | - | 0.013 lb | - | - | - | |
BGFSZ6906DD-[35-70/1] | - | - | - | - | - | Double | - | |
UCC318-56 | 88,9 mm | - | 96 mm | - | - | - | - | |
AM6344-A0 | - | - | - | - | - | - | - |
fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | C | Manufacturer URL | |
ZBL.20.1094.200-1SPTN | 1198 mm | 984 mm | - | - | - | - | - | |
RS-5022NR | 170 mm | 110 mm | 6,1 Kg | 80 mm | - | 385 kN | - | |
4T-941/932 | 212,725 mm | 101,6 mm | 11,2 Kg | 66,675 mm | - | 475 kN | - | |
QVSN22V311SN | 4.134 Inch | 105 Millimeter | 3.688 Inch | 93.675 Millimeter | 31.326 | 4.921 Inch | 125 Millimeter | 31171511 | - | http://www.qmbearings.com | |
SEP4B-IP-204R | 3.42 Inch | 86.868 Millimeter | 2.25 Inch | 57.15 Millimeter | 8.351 | 2.75 Inch | 69.85 Millimeter | 31171511 | - | http://www.dodge-pt.com | |
29444 M | 16.535 Inch | 420 Millimeter | - | 77.199 | - | 31171507 | - | http://www.consbrgs.com | |
SSFR-156-ZZ | 0.313 Inch | 7.95 Millimeter | 0.188 Inch | 4.775 Millimeter | 0.009 | - | 31171504 | - | http://www.consbrgs.com | |
CS 32 LWX | - | - | 0.082 | - | 31171530 | - | http://www.rbcbearings.com | |
GB 912 | 0.7500 in | 0.5625 in | - | 0.7500 in | - | - | - | |
6903NC3 | 30 mm | 17 mm | 0.019 kg | 7 mm | - | - | - | |
SAF 1222 T | - | - | - | - | - | - | - | |
ARN55115 | 115 mm | 55 mm | - | - | - | 25 mm | - | |
5205S | 52 mm | 25 mm | - | 20,6 mm | 31171531 | 20,6 mm | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder At 2021 | |
---|---|
1 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Sale In Malaysia |
2 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Sale In Algeria |
3 | 1-10T/H Feed Granule Making Machine For Fish Shrimp Aquatic Process In Sri Lanka |
4 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Sale In Mexico |
5 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Sri Lanka |
6 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Ethiopia |
Customer Cases For fish feed making machine For Factory In 2021 | |
---|---|
1 | 1-10T/H Feed Granule Making Machine For Fish Shrimp Aquatic For Sale Zimbabwe |
2 | Fully automatic fish feed making machine for sale Sale In Mexico |
3 | Fully automatic fish feed making machine for sale Process In Sri Lanka |
4 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Ethiopia |
5 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In Mexico |
6 | Fish feed drying machine Process In Mexico |
fish feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1563 | US$5826 |
Industrial Fish/Vegetable/Honey/Meat/Fruit/Animal Feed/Milk/Food Processing/Freeze Drying/Making Machine | 1 Set | US$1467 | US$6478 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1236 | US$6669 |
Floating Sinking Fish Feed Food Pellet Making Machine | 1 Set | US$1037 | US$7058 |
Fish Feed Granules Making Machine for Koi Farm | 1 Set | US$1233 | US$7204 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1331 | US$6695 |
1-20t/H Stainless Steel Chicken Livestock Cattle Pig Fish Poultry Feed Pellet Making Machine | 1 Set | US$1935 | US$6901 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1532 | US$5719 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved