Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Voltage:Adjustable | Weight:100 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel | Max. Capacity:3 ton/h |
Name:animal feed pellet processing machines | Application:Animal Feed |
Raw material:Wheat Bran maize | Motor:Electric Diesel Gasoline Engine |
Capacity:50-1000kg/h | Color:Blue |
Advantage:High Efficient | Pellet size:4mm-12mm |
animal feed pellet machine:Feed pellet making machines | pellet machine animal feed:cattle feed pellet machine |
After Warranty Service:Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Free spare parts, Online support |
Brief Introduction:
Feed pellet machine is mainly used to compress crushed grain,corn straw, plant waste, bamboo powder,sawdust, grass, sunflower stalk, straw, rice husk, forestry waste,other biomass materals into cylindrical shape particles.
Main Features:
1) This machine is mainly suitable for rabbits, fish, ducks, chickens, shrimps, pigs, deer, cattle, sheep and industry, such as organic fertilizer granules, sawdust particles, etc.
2) Corn can be directly added without crushing. The processed pellet feed has a smooth surface and moderate hardness. During the processing, the temperature rises and the nutrients in the raw material can be well maintained;
3) Particles are uniform in composition, neat in shape, and their pore sizes can be divided into 3-8 mm, which can be selected according to the different growth stages of cultured animals.;
4) By extrusion can inactivate the general pathogenic microorganisms, parasites, low water content, convenient storage.
Packing &Delivery
1.Use anti-rust oil to wipe the equipment for floating fish feed pellet granulator making machine in bangladesh
2.air cushion film packaging equipment for small fish feed mill plant
3.with a wooden box for the final step of packaging for fish feed manufacturing machine
Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Size | Width | B | |
Rush Hybrid | 8 | 22 | - | - | 8x22x7 | 7 | - | |
E-4R6406 | 320 mm | 470 mm | 4 150 kN | 212 Kg | 320x470x350 | 350 | 350 mm | |
53326X | 130 mm | 225 mm | 350 | 12,7 Kg | 130x225x80.3 | 80,3 | - | |
7306 B | 30 mm | 72 mm | 27,6 kN | 0,381 Kg | 30x72x19 | 19 | 19 mm | |
NJ309-E-MPA | 45 mm | 100 mm | 110 kN | 1 Kg | 45x100x25 | 25 | 25 mm | |
608-2RS | - | - | - | - | - | - | - | |
6224LLHXC3/L407QG | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | - | 5 | - | - | - | |
W211 PP5 | - | - | - | 1.5 | - | - | - | |
2P9801K | 490,000 mm | 650,000 mm | - | - | - | - | - | |
6830 | 150 mm | 190 mm | 20 mm | - | - | - | 20 mm |
Replace Bearing of fish feed pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | Inch - Metric | Long Description | |
7210DT | 0,914 Kg | - | - | 50 mm | 90 mm | - | - | |
SP4B-IP-208R | 8.21 | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | 3.422 Inch | 86.919 Millimeter | Inch | 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 7-5/16" Bolt Spacing Maximum; Relubri | |
KFL16-2 | 0.953 | N/A | 0.0 | 1 Inch | 25.4 Millimeter | - | Inch | 1" Bore; 1" Housing Width; Female Stud Profile; 1-12 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel L | |
SN-230 | 42.502 | N/A | 0.0 | - | - | - | - | |
SSUCF205-16 | - | N/A | 0.0 | - | - | - | - | |
28118-3 | 0.35 | N/A | 0.0 | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | Inch | Cone; Class 3 Precision; 28118 Basic Number; 1-3/16" Bore; 0.824" Width; Single Row of Rollers | |
S8K Z1 FS50000 | - | N/A | 0.0 | - | - | - | - | |
6314-N-M-C3 | 3.095 | N/A | 0.0 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | Metric | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage | |
SAA20515 | - | N/A | 0.0 | - | - | - | - | |
29609-5541 | 0.5 lb | - | - | - | 2.5590 in | - | - | |
7208BWDB | - | - | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer For Factory In 2022 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Morocco |
2 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Ethiopia |
3 | HKJ250 ring die 1T/h animal feed pellet machine for fish feed making For Sale Mexico |
4 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Process In Argentina |
5 | New Arrival pelletizer machine for animal fish feeds pellet making machine Sale In Argentina |
6 | CE approved floating fish feed pellet process equipment for sale Sale In Argentina |
7 | Small Carp Fish Floating Feed Pellet Making Machine Sale In Zimbabwe |
Customer Have Factory Case Of fish feed pelletizer At 2021 | |
---|---|
1 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Zimbabwe |
2 | High-efficiency poultry feed machine chicken, duck and fish feed pellet machine Sale In Malaysia |
3 | New Arrival pelletizer machine for animal fish feeds pellet making machine For Sale Morocco |
4 | Energy-saving durable service pellet animal feed pellet cooling machine ce approved For Sale Singapore |
5 | commercial floating fish pellet mill big capacity fish feed pellet making machine making feed for catfish/shrimp/goldfish Process In Algeria |
6 | New Arrival pelletizer machine for animal fish feeds pellet making machine For Sale Sri Lanka |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Sinking Animal Feed Pellet Fish Feed Fish Food Machine Pelletizer | 1 Set | US$1576 | US$6143 |
China Made Animal Dog Cat Pet Small Floating Fish Feed Food Pelletizer | 1 Set | US$1763 | US$5963 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1273 | US$6276 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1004 | US$7096 |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1975 | US$5756 |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing | 1 Set | US$1900 | US$6770 |
Hot Sale Cheap Price CE Floating Fish Feed Pelletizer | 1 Set | US$1606 | US$5808 |
Aquatic Fish Shrimp Feed Pelletizer, Pelletizing Equipment | 1 Set | US$1825 | US$7952 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved