Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Product Information:
With the development of the society, aquaculture feed gradually attracts people's eyes. So aquaculture feed is a big market and many people wants to produce it.
Meeting with the demand of the market, Dongxuya develops multiple model aquaculture feed processing lines. According different output, the processing lines have different configurations. By adjusting technological parameters of material, temperature and moisture, our process equipment can make the products shape creative, taste special, nutrition rich and the texture meticulous to meet pets different tastes. The processing line is broadly used into all kinds of pets' food production, such as dog, cat, fish, fox, bird, etc, becoming the ideal choice of many manufacturers.
Product Advantages:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperature control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
FAQ:
Q1:Are you a trade company?
A1:Our company is in an integrated set of industry and trade company.
Q2: How long is your gurantee time?
A2: One year after comissioning.
Q3.How is the payment?
A3: 40% TT as downpayment, 60% TT or L/C before shipment. Before shipment,welcome to inspect the machine.
Replacement Seal of Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Long Description | |
DF0373LLC3PX1 | 40 mm | 17 mm | - | - | - | - | - | |
71930 A | 210 mm | 150 mm | - | - | - | - | - | |
41126/41286 | 72,626 mm | 28,575 mm | 0,472 Kg | - | - | - | - | |
6217-RS1 | 150 mm | 85 mm | - | 0.0 | N/A | Metric | 85MM Bore; 150MM Outside Diameter; 28MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
EF4B-S2-115R | 2.84 Inch | 72.136 Millimeter | 1.938 Inch | 49.225 Millimeter | 5.34 | 0.0 | N/A | Inch | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4.37" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2.84" Length Thru Bore | |
QMCW09J045SEO | 2.87 Inch | 72.9 Millimeter | 1.772 Inch | 45 Millimeter | 4.086 | 0.0 | N/A | Metric | 4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.948MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable | |
3MMVC9306HXVVDULFS637 | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.1 | 0.0 | N/A | Metric | 30MM Bore; 47MM Outside Diameter; 18MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin | |
NU 1064 MA/C3 | 18.898 Inch | 480 Millimeter | 12.598 Inch | 320 Millimeter | 57.21 | 0.0 | N/A | Metric | 320MM Bore; Straight Bore Profile; 480MM Outside Diameter; 74MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | |
P3C222N | - | - | 1.651 | 0.0 | N/A | - | - | |
NCF-2960V C/3 BR | - | - | 31.3 | 0.0 | N/A | - | - | |
71912 ACB/HCP4AL | 85 mm | 60 mm | - | - | - | - | - | |
AF4059-E1 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | Noun | Inch - Metric | |
ESP207CCE | 1.83 kg | - | - | 35 mm | - | - | - | |
QAMH18A304SO | - | 0.0 | N/A | - | - | - | - | |
CF12 | 0.1 | 0.0 | N/A | - | - | Bearing | Metric | |
M2630-30 | 0.367 | 0.0 | N/A | - | 3.75 Inch | 95.25 Millimeter | Bearing | Inch | |
898-90056 | 18.541 | 0.0 | N/A | 5.5 Inch | 139.7 Millimeter | 9 Inch | 228.6 Millimeter | Bearing | Inch | |
6000ZC3/5C | 0.019 | 0.0 | N/A | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | Bearing | Metric | |
23134EAD1 | 21.3 | 0.0 | N/A | - | - | - | - | |
7311CTDUMP4 | 2.772 | 0.0 | N/A | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | Bearing | Metric | |
NK37/20A | - | - | - | 37 mm | 47 mm | - | - | |
LSE303BXHSAFQRSS | - | - | - | - | - | - | - | |
M6309 | - | - | - | 45 mm | 100 mm | - | - | |
E2.YET 206-104 | - | - | - | 31.75 mm | 62 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder For Factory In 2022 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In South Africa |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Egypt |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Russia |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Nigeria |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Egypt |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale United Arab Emirates |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Brazil |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale United Arab Emirates |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale United Arab Emirates |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved