Applicable Industries:Advertising Company, Energy & Mining, Farms, Home Use, Machinery Repair Shops, Manufacturing Plant, Restaurant, Retail | Showroom Location:Algeria, Argentina, Australia, Brazil, Canada, Chile, Colombia, France, Germany, India, Indonesia, Italy, Malaysia, Mexico, Morocco, Nigeria, Pakistan, Peru, Philippines, Romania, Russia, Saudi Arabia, South Africa, South Korea, Spain, Thailand, UAE, United States, Viet Nam |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Engine, Motor | Max. Capacity:500kg/h |
item:Floating Feed Extruder | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:fish feed extrusion machine |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Brief Introduction:
Fish food extruder are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet, Automatic dry dog pet food machine/processing line use meat powder, grains, beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Product Features:
1) It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2) You can get various size of fish feed from 0.8-14mm and various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3) We not only have the basic fish feed formula , but also the professional formula based on different kinds of fish.
4) The machines performance and products quality reach to the most advanced level in the world.
5) High efficiency, low consumption, easy to operate and maintain.
Our Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Seal of Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Minimum Buy Quantity | Inventory | B | |
6018 | - | - | - | - | - | - | - | |
DL 50 20 | 58 mm | 50 | 37.00 kN | 0.077 Kg | - | - | - | |
32324 | 260 mm | 120 mm | 69 mm | - | - | - | 86 mm | |
EXC211-34T20 | - | 53.98 mm | 43.55 kN | 2.48 kg | - | - | 55.4 mm | |
QVFL16V211SET | 3.29 Inch | 83.566 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 10.442 | N/A | 0.0 | - | |
13685-50000/13621-50000 | 2.717 Inch | 69.012 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.29 | N/A | 0.0 | - | |
P2B-LT7-75M | - | - | - | 9.707 | N/A | 0.0 | - | |
UCFTX209-28 | - | - | - | 1.998 | N/A | 0.0 | - | |
UCFT202-10PNP | 3.0000 in | 0.6250 in | - | - | - | - | 3.8750 in | |
NK50/35TN | 62 mm | - | 35 mm | - | - | - | - | |
63/28NR | 68 mm | 28 mm | 18 mm | - | - | - | 18 mm | |
AP1709-A0 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Other Features | Long Description | |
UKT209 | 40 mm | - | - | - | - | - | - | |
FWJ-323916 | 32 | 39 | 0,025 Kg | - | - | - | - | |
CRI-2498 | 120 mm | 165 mm | - | - | - | - | - | |
FX3U216NC | 1 Inch | 25.4 Millimeter | 1.359 Inch | 34.53 Millimeter | 0.726 | N/A | 0.0 | Single Row | Spherical | Standard Duty | Wide Inner Race | Closed End | 2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-23/64" Length Thru Bore; Relubricatable; Single Li | |
UCPPL210-32MZ2RFB | - | - | 1.308 | N/A | 0.0 | - | - | |
FSBG4 | 0.25 Inch | 6.35 Millimeter | 0.656 Inch | 16.662 Millimeter | 0.009 | N/A | 0.0 | 4 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Race | 1/4" Bore; 1/4" Housing Width; 21/32" Outside Diameter; Steel Outer Member; Steel Ball; Copper Alloy Liner; 11/32" Overall Width; Relubricatable | |
NU2312W | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.74 | N/A | 0.0 | Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID | 60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 46MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | |
L1060 ZZ SRL/Q BULK | 0.236 Inch | 6 Millimeter | 0.394 Inch | 10 Millimeter | - | N/A | 0.0 | Miniature Bearing | SRL Chevron Prelubricated | 6MM Bore; 10MM Outside Diameter; 3MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
JH211749-90KA3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 4.059 | N/A | 0.0 | 2 Single Cone | 2 Single Cup | Assembly; Standard Precision; Components JH211749 (2) | JH211710 (2) | JX6508A (1) | H211710ES (1); 65MM Bore; 120MM Outside Diameter; 78MM Assembly Width; 0.006MM End Play; Double Row of Rollers | |
P2B513-ISAF-203L | 2.1875 in | 8.6 to 9-1/2 in | - | - | - | - | - | |
29586 | 2.5000 in | - | - | - | - | - | - | |
5209AZZC3 | 45 mm | 85 mm | 0.620 kg | - | - | - | - | |
AM6078-A0 | - | - | - | - | - | - | - |
Customer Cases For Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Ethiopia |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Turkey |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Brazil |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale India |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In South Africa |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Egypt |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Egypt |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Russia |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Egypt |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In United Arab Emirates |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Turkey |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In United Arab Emirates |
Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1859 | US$6157 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1272 | US$5557 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1628 | US$5073 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1147 | US$6230 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1501 | US$5603 |
Steamer Type Floating Fish Food Extruder Machine | 1 Set | US$1665 | US$5348 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1047 | US$7411 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1015 | US$6832 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved