Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Brief Introduction:
This machine is pellet feed expansion equipment. Cat food, dog food and other pet feed puffing machine. Can produce a variety of flower shape, and can be customized according to the requirements of the mold, the product outlet is equipped with VVVF rotary cutting device, can be arbitrarily adjusted the blade rotation speed, to control the cutting speed and length. With novel design, high output and stable operation, the main components are made of alloy material refined by heat treatment, with high abrasion resistance and long service life.
Materials :wheat/ corn flour, born powder and so on
Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h
Consumption of fish food equipment: Low electricity and labor consumption
Design: With flexible design based on the client's demands, we provide turn key project.
Capacity:140-160kg/h,240-260kg/h,500-600kg/h
FAQ:
Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
Q: What about the lead time?
A: Regular products:20-30 working days
Customizable products:30-40 working days.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replacement Seal of Double Screw Extruder of Foods for Raising Pets and Fish data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
24015-2RS5/VT143 | 115 mm | 75 mm | - | - | - | 40 mm | - | |
5208SCLLM | 80 mm | 40 mm | - | - | - | 30,2 mm | 36,5 kN | |
61917 | 120 mm | 85 mm | - | - | - | 18 mm | 31,9 kN | |
LSM45BRHSATL | 2.362 Inch | 60 Millimeter | 1.772 Inch | 45 Millimeter | 23 lb | N/A | 0.0 | 2.756 Inch | 70 Millimeter | - | |
TAFK22K315SM | 4.13 Inch | 104.9 Millimeter | 3.938 Inch | 100.025 Millimeter | 15.89 | N/A | 0.0 | - | - | |
QAAPX26A125SB | 7.44 Inch | 188.976 Millimeter | 4.921 Inch | 125 Millimeter | 56.296 | N/A | 0.0 | 6.125 Inch | 155.575 Millimeter | - | |
N-311 M | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.6 | N/A | 0.0 | 1.142 Inch | 29 Millimeter | - | |
4208 BTNG lozisko | - | - | - | N/A | 0.0 | - | - | |
GEG160ES | - | - | - | N/A | 0.0 | - | - | |
577 - 572D | 5.5115 in | 2.9375 in | - | - | - | - | - | |
NKS75 | 95 mm | - | - | - | - | - | 28 mm | |
AE3055-E2 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | d1 | Minimum Buy Quantity | Days to Ship | |
1201-TVH | 12 mm | 32 mm | 10 mm | - | 18,2 mm | - | - | |
81128 | 140 mm | 180 mm | - | - | 178 mm | - | - | |
UCF.314 | 70 mm | - | 78 mm | 9.45 kg | - | - | - | |
SUCTP 204 20MM L3 | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 1.311 Inch | 33.3 Millimeter | 0.362 | - | N/A | - | |
XVK30789 | - | - | - | 90.346 | - | N/A | - | |
2218 KM | 90 mm | 160 mm | 40 mm | - | - | N/A | - | |
MMC5500 | 5 in | 10.437 in | - | - | - | - | - | |
BVFCS18 | - | - | - | - | - | - | 8 Days | |
BGFSL6202VV-[71-140/1]-S[15-115/1] | - | - | - | - | - | - | 8 Days or more | |
UKP309HT2D1 | 40 | - | 67 | - | - | - | Quote | |
NU5213M | - | 120 mm | 38.1 mm | - | - | - | - | |
KR 47 XB | 20 mm | 47 mm | 66 mm | - | 36.5 mm | - | - | |
6376/6320 | 60,325 mm | - | 56,007 mm | - | - | - | - |
Customer Cases For Double Screw Extruder of Foods for Raising Pets and Fish For Factory In 2022 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Nigeria |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Nigeria |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In South Africa |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In India |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In South Africa |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale South Africa |
Double Screw Extruder of Foods for Raising Pets and Fish Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1374 | US$6338 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1634 | US$6251 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1030 | US$5232 |
Floating Fish Food Pellet Processing Making Extruder | 1 Set | US$1625 | US$6391 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1926 | US$6588 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1974 | US$5477 |
Steamer Type Floating Fish Food Extruder Machine | 1 Set | US$1789 | US$7225 |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1617 | US$6231 |
Extruder for Fish Food Floating Fish Feed Pellet Machine | 1 Set | US$1716 | US$5457 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1859 | US$7747 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved