Applicable Industries:Food & Beverage Factory, fish feed extruder machine | Showroom Location:None |
Condition:New, New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1460*1140*840mm | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:fish feed extruder machine | Max. Capacity:120-140Kg/h |
Application:Poultry Farm | Raw material:Wheat Bran |
Name:fish food making machine | Capacity:30-250kg/hour |
Motor:Chinese Brand | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Viet Nam |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Basic Info:
This fish feed pellet production line is suitable for making floating fish feed and other pet food with different shapes. It mainly consists of the following parts: hammer mill, mixer, feed extruder, dryer, seasoning machine, and packing machine.
Each machine has multiple models with different capacities. We can provide you with solutions according to your needs, and provide you with a perfect fish feed production line.
Product Advantages:
1. Advanced wet extrusion technology, high capacity and low energy consumption.
2. The feed pellet line occupies less floor space and needs low investment in construction work. The modular structure is convenient for assembly and disassembly, facilitating the shipment and installation.
3. PLC controlled, The operation is simple and convenient.
4. Wide applicable scope: The plant can produce both floating and slow-sinking fish feed, pet food, applicable for fish farm holders and fish feed manufacturers.
Our Service:
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of Floating Fish Food Pellet Processing Making Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
NU2307E | 35 mm | 80 mm | 31 mm | 0,78 Kg | N/A | 0.0 | 31171547 | |
UCFA209T04CO | 45 mm | - | 49.2 mm | 1.95 kg | - | - | - | |
JM738210-2 | 0 Inch | 0 Millimeter | 10.236 Inch | 260 Millimeter | 1.437 Inch | 36.5 Millimeter | 2.293 | N/A | 0.0 | 31171529 | |
CUCNPPA 207 20 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.632 | N/A | 0.0 | 31171511 | |
23140CE4C3 | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 4.409 Inch | 112 Millimeter | 43.33 | N/A | 0.0 | 31171510 | |
UCPPL206-20CB | - | - | - | 0.563 | N/A | 0.0 | - | |
R-1/4-ZZ | 0.078 Inch | 1.981 Millimeter | 0.25 Inch | 6.35 Millimeter | - | 0.001 | N/A | 0.0 | 31171504 | |
QMF13J208STHT | - | - | - | - | N/A | 0.0 | - | |
K14X18X10 | 14 mm | 18 mm | 10 mm | - | - | - | - | |
SNL 3284 G | - | - | - | - | - | - | - | |
NN3020KC1NAP4 | 100 | 150 | 37 | - | - | - | - | |
NKXR35D2 | - | 42,000 mm | - | - | - | - | - | |
24056 CCK30/W33 | 280 mm | 420 mm | 140 mm | - | - | - | 31171510 | |
AM5803-A0 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C0 | |
VKBA 713 | - | - | - | - | 0.0 | N/A | - | |
UCFLX08-24 | 38,1 mm | 2,1 Kg | - | 49,2 mm | - | - | 34,1 kN | |
HUB144-11 | 28 mm | 1,59 Kg | 64 mm | - | - | - | 16,5 kN | |
USPAE203NT04 | 17 mm | 0.4 kg | - | 22 mm | - | - | 4.78 kN | |
QVPL14V060SEO | 2.362 Inch | 60 Millimeter | 8.626 | 3.19 Inch | 81.026 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | - | |
20205 TN9 | - | 0.135 | - | - | 0.0 | N/A | - | |
RSL182306-2S | - | - | - | - | 0.0 | N/A | - | |
6222MC4 | 110 mm | - | 200 mm | 38 mm | - | - | - | |
QVVPN11V115SM | 1.9375 in | 17 lbs | 7.6000 in | 4.0200 in | - | - | - | |
BASN6801ZZ | - | - | - | - | - | - | - | |
29352 M | 260 mm | - | 420 mm | - | - | - | - | |
GJ4063-J0 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Food Pellet Processing Making Extruder For Factory In 2022 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In India |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In United Arab Emirates |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Ethiopia |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Russia |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale South Africa |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In India |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Nigeria |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Turkey |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Turkey |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Brazil |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
Floating Fish Food Pellet Processing Making Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1439 | US$6648 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1567 | US$5609 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1103 | US$6345 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1322 | US$7494 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1552 | US$7009 |
Steamer Type Floating Fish Food Extruder Machine | 1 Set | US$1715 | US$6922 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1032 | US$5372 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1634 | US$5916 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved