Applicable Industries:Farms | Showroom Location:Canada, Italy, Philippines |
Condition:New | Place of Origin:Henan, China |
Type:pellet machine | Voltage:220V/380V |
Dimension(L*W*H):Dimension | Weight:300 kg |
Warranty:One Year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Application:floating fish feed pellet machine |
Name:pellet machine | Product name:animal feed pellet machine |
Raw material:Wheat Bran | Usage:animal feed pellet machine |
Capacity:1-20t/h | Color:Blue |
Function:Aniaml Feed Puffed Pellet Machine | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam |
Certification:CE ISO SGS |
Basic Info:
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water pollution.
Characteristic:
1.According to different requirements, variety shapes of high-grade feed pellets for all kinds of aquatic animal and pets.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment
4.Fish feed pet food extruder can make pellets from diameter 1-12mm just by changing the molds.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest.
7.The cutting device can be adjusted to make pellets of different length.
Packing & Shipping
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
Replacement Seal of Steamer Type Floating Fish Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Harmonized Tariff Code | Noun | Long Description | |
EXSP209NT20 | 45 mm | - | 42.8 mm | 3.97 kg | - | - | - | |
M5214DA | 4.391 Inch | 111.536 Millimeter | 4.924 Inch | 125.059 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.797 | 8482.50.00.00 | Bearing | 4-25/64" Bore; Straight Bore Profile; 4.924" Outside Diameter; 1-9/16" Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance | |
RB-18C | 1.125 Inch | 28.575 Millimeter | 2.441 Inch | 62.001 Millimeter | - | 0.409 | 8482.10.50.00 | Bearing | 1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside Diameter; Set Screw; Ball Bearing; 1-5/8" Length Thru Bore; No Relubricitable; S | |
S 7007 CE/DBG2VQ126 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 1.102 Inch | 28 Millimeter | 0.15 | 8482.10.50.28 | Bearing | 35MM Bore; 62MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | |
UCFC202CE | 15 mm | - | 100 mm | - | - | - | - | |
440RX2245 | - | - | - | 965.300 lb | - | - | - | |
LSM125BRHSNQRSS | - | - | - | - | - | - | - | |
BRI 487232 | 76,2 mm | 114,3 mm | 51,05 mm | - | - | - | - | |
BM1251-A3 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | da min. | |
S7204 ACD/P4A | 20 mm | 47 mm | 14 mm | 11,4 kN | 0,1 Kg | 20x47x14 | 25.6 mm | |
P 35 TF | 35 mm | 41 | 42.9 mm | - | 0.68 kg | 35x41x27 | - | |
22334K | 170 mm | 360 mm | 120 mm | 1265 kN | 60,75 Kg | 170x360x120 | - | |
22360W33 | 300 mm | 620 mm | 185 mm | 185 mm | - | 300x620x185 | - | |
USFTE205-16 | 25.4 mm | - | 27 mm | 14 kN | 0.56 kg | - | - | |
QVPA20V090SM | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 24.97 | - | - | |
5304-2RSNR | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.874 Inch | 22.2 Millimeter | - | 0.23 | - | - | |
KM30 | - | 195 mm | - | - | - | - | - | |
NNU 41/1000 K30M/W33 | 1000 mm | 1580 mm | 580 mm | - | - | - | 1047 mm | |
26131 - 26300 | 33.338 mm | 76.2 mm | 18.999 mm | - | - | - | - | |
7312-b-jp-fag | 60mm | 130mm | 31mm | - | - | - | - | |
C2213KV | 65 mm | 120 mm | 31 mm | 31 mm | - | - | 74 mm | |
NUP 2305 | 25 mm | 62 mm | 24 mm | - | - | - | - | |
AB6062E0 | - | - | - | - | - | - | - |
Customer Cases For Steamer Type Floating Fish Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In South Africa |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Russia |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Turkey |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale United Arab Emirates |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Egypt |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
8 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Egypt |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale India |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale South Africa |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Brazil |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In South Africa |
5 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Brazil |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In South Africa |
Steamer Type Floating Fish Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1141 | US$7419 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1338 | US$5435 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1487 | US$6526 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1591 | US$7637 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1989 | US$6023 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1834 | US$6165 |
Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder | 1 Set | US$1778 | US$7860 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved