Applicable Industries:fishmeal plant | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Production Line | Voltage:220V |
Weight:200000 kg | Warranty:1 Year |
Key Selling Points:Famous brand PLC | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox |
Max. Capacity:24-1200T/day | After Warranty Service:1 year |
After-sales Service Provided:Field installation, commissioning and training | Material:SS,Q345 |
Motor:Siemens Motor | Processing Types:Continues processing |
Application:Making fish meal and fish oil | Keywords:Feed grade fishmeal |
Power:Customized | Spare Parts:One set |
Operation:Automatic control |
Brief Introduction:
Pet food generally consists of meat, meat by products, cereal, grain, vitamins, and minerals. General grains, such as soybean meal, corn meal, cracked wheat, and barely, are often used to improve the consistency of the products. The meat is mixed with the other ingredients. Dry fish food has a shelf life of about 10 to 12 months. Some manufacturers are adding some kinds of vitamins E and C as natural preservatives.
Characteristic:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperature control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
FAQ:
1. Are you a trading company or a mnufacture?
We are manufacturer since the year of 2010 in machinery producting line.
2. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
3. What's your payment terms?
We can accept various payment terms if it is convenient for you.
Replacement Bearing of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
WBB1-8708-2Z | 14 mm | 8 mm | 4 mm | - | - | 14x8x4 | 4 | |
NUP 226 ECML | 230 mm | 130 mm | 40 mm | - | - | 230x130x40 | 40 | |
22206-E-K-W33+H306 | 62 mm | 30 mm | 20 mm | 61 kN | 0,475 Kg | 30x62x20 | 20 | |
HM125948/10 | 204,775 mm | 123,825 mm | 60,325 mm | 437 kN | 7,16 Kg | 123.825x204.775x55.562 | 55,562 | |
E-CRO-8402 | 650 mm | 420 mm | 460 mm | 6 950 kN | 600 Kg | 420x650x460 | 460 | |
ZBR221582 | 4 Inch | 101.6 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | 10.124 | - | - | |
QMPX20J311SC | 4.59 Inch | 116.586 Millimeter | 3.688 Inch | 93.675 Millimeter | 5 Inch | 127 Millimeter | - | 25.878 | - | - | |
3MMC214WI DUH | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.89 Inch | 48 Millimeter | - | 2.15 | - | - | |
80B-1525 | 17 mm | 15 mm | - | - | - | - | - | |
NUP2315R | 160 mm | 75 mm | 55 mm | 55 mm | - | - | - | |
BM1238-A3 | - | - | - | - | - | - | - |
Replace Seal of fish making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Weight | C | Diametro del foro | |
TUP1 38.40 | 38 mm | 42 mm | - | - | - | - | - | |
6301T1XZZ | 12 mm | 37 mm | 12 mm | - | - | 9,7 kN | - | |
22256BL1KC3 | 280 mm | 500 mm | 130 mm | - | - | - | - | |
CTMD7 | - | - | - | - | - | - | - | |
RPBA 215-4 | 2.938 Inch | 74.625 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 14.301 | - | - | |
QMPL11J060SEC | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.756 Inch | 70 Millimeter | - | 6.35 | - | - | |
SMLG22 | 22 mm | - | - | - | 0.93 lbs | - | - | |
1315jc3-qbl | 75mm | 160mm | 37mm | - | - | - | - | |
240/560-B-MB | 560 mm | 820 mm | 258 mm | 258 | - | - | 560 | |
UCIP211-34 | 53,975 mm | - | 55,6 mm | 55,6 | - | - | 53,975 | |
HM903247/HM903210 | 44,45 mm | 95,25 mm | 28,301 mm | 30,958 | - | 22,225 mm | 44,45 | |
4T-25590/25526 | 45,618 mm | 85 mm | 25,4 mm | 23,812 | - | 19,05 mm | 45,618 | |
AM6078-A0 | - | - | - | - | - | - | - |
Customer Cases For 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale South Africa |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Argentina |
3 | Best price extruder fish pellet fishfeeds fish feeds making For Sale Ethiopia |
4 | Fishmeal plants fish powder machine fishmeal production line Sale In Russia |
5 | Automatic Fish Fillet Machine / Fish Cutting Machine / Fish Scaling And Gutting Machine Price For Sale South Africa |
6 | fish powder machine fishmeal making machine factory fish meal machine For Sale India |
7 | China hot selling floating fish feed pellets processing machine floating fish feed machine with factory price Process In India |
Customer Cases For fish making machine For Factory In 2021 | |
---|---|
1 | Automatic Floating Aquarium Fish Food FIsh Feed Making Machine For Sale South Africa |
2 | Wholesale Price Automatic Fish Feed Manufacturing Machinery Floating Fish Feed Pellet Machine Process In Russia |
3 | China factory floating fish pellet extruder / fish feed machine price Process In South Africa |
4 | fish powder machine fishmeal making machine factory fish meal machine Sale In Russia |
5 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Sri Lanka |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Ethiopia |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved