Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Single Screw Double Screw | Voltage:220V/380V/415V |
Weight:350 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump |
Max. Capacity:40-4000KG/H | Product name:Pet Food Extruder Machine |
Raw material:Fish Meal | Capacity:40-4000kg/h |
Function:Producing Animal Feeds Pellets | Energy:Electricity Diesel Steam Gas |
Product:Pet Dog Cat Fish Food | Usage:Pet Cat Dog Feed Extruder |
Feature:Automatic Feed Pellet Machine | Advantage:Automatic \ Energy Saving \ Fine |
Description:
The Fish Pellet Extruding Machine (floating way) can make many kinds of fodder for different kinds of animal fodder. It can make poultry-fodder, pet-fodder, as well as aquaculture-fodder and fishery feed, which is also called floating feed.
The poultry-fodder can feed chicken, rabbit, sheep, pig, horse cattles and so on The pet-fodder can feed dogs, cats, goldfish etc The Fishery-feed can feed the fish, shrimps, crab, eel, catfish, batrachia and so on.
Product Advantages:
1. This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 1-20mm.
Our Services:
1. We have more than ten years' experience in manufacturing food processing machine;
2. Superior quality: competitive price, good quality is our service purposes;
3. One year warranty, long time technical support;
4. Operation video and instruction will be sent to clients;
5. We can send our engineer abroad to trainning customers to operate the machine, the relevant costs are borne by the customer;
6. After Sales Service: Preventative maintenance and after sales service are provided.
Replace Pump of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Long Description | |
HAR909C | 68 mm | 45 mm | 0.136 Kg | - | 12 mm | - | - | |
835/832 | 168,275 mm | 69,85 mm | - | - | 56,363 mm | - | - | |
3MMVC9311HX SUM | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.177 | N/A | 0.512 Inch | 13 Millimeter | 0.0 | 55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring a | |
INS-S2-108R | 3.15 Inch | 80.01 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.908 | N/A | - | 0.0 | 1-1/5" Bore; Narrow Inner Ring; Spherical Roller Bearing; 2-17/32" Length Thru Bore; 61/64" Outer Race Width; 3.15" Outside Diameter; Relubricatable; Triple Lip Rubbing Seal; Colla | |
UEPA204NP | 1.299 Inch | 33 Millimeter | 0.787 Inch | 20 Millimeter | 0.54 | N/A | 1.189 Inch | 30.2 Millimeter | 0.0 | 2 Bolt Tap Base Pillow Block; 20MM Bore; 30.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; Contact Seal; Non-expansion | |
1726208-2RS | - | - | 0.2 | N/A | - | 0.0 | - | |
6008LLUC3/9B | - | - | - | N/A | - | 0.0 | - | |
7914CTRV1VSUMP3 | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 0.337 | N/A | 0.63 Inch | 16 Millimeter | 0.0 | 70MM Bore; 100MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | |
3818-2RS | 115 mm | 90 mm | - | - | - | - | - | |
RNA 69/32 | 52 mm | - | - | - | - | - | - | |
71919 CE/P4AL | 130 mm | 95 mm | - | - | 18 mm | - | - | |
AM6420-E1 | - | - | - | - | - | - | - |
Replacement Seal of fish pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | UNSPSC | Type | |
32205BA | 25 mm | 52 mm | 18 mm | - | - | - | - | |
FL608 | 8 mm | 22 mm | 7 mm | - | - | - | - | |
6200LLBCM/5K | 10 mm | 30 mm | 9 mm | N/A | 0.0 | 31171504 | - | |
6204-2RSC2 | - | - | - | N/A | 0.0 | 31171504 | - | |
QVFC22V100SEB | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.9 Millimeter | - | N/A | 0.0 | 31171501 | - | |
E-P4B-TRB-2 3/4 | 2.75 Inch | 69.85 Millimeter | 4.5 Inch | 114.3 Millimeter | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | 31171511 | - | |
MM-7YZ | - | - | - | N/A | 0.0 | - | - | |
SUCSF210-31 | 1.9375 in | 4.3700 in | 5.6300 in | - | - | - | - | |
BGHFA6203VV-[25-50/1] | - | - | - | - | - | - | Bearings with Housings | |
6203L11-H-20DDU | - | - | - | - | - | - | Ball | |
23218 CW33 | 90 mm | 160 mm | 52.4 mm | - | - | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Case Of fish pellet making machine At 2021 | |
---|---|
1 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Process In United Arab Emirates |
2 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine For Sale Brazil |
3 | poultry cattle feed production pellet machine fish food feed making machine Sale In Zimbabwe |
4 | Floating Fish Feed Pellet Making Machine/Pet Food Extruder For Sale Process In India |
5 | Best quality Fish Food pellet machine For Sale Sri Lanka |
6 | pigs feeds mill machine Animal Feed Making Machine Fish Feed Powder Pellet Mill Machine Sale In Egypt |
Customer Cases For fish pellet making machine For Factory In 2022 | |
---|---|
1 | floating fish pet feed pellet machine/ fish food making machine Sale In Sri Lanka |
2 | floating fish pet feed pellet machine/ fish food making machine Sale In United Arab Emirates |
3 | Floating fish feed food making pellet extruder machine for fish farming Sale In Nigeria |
4 | Best quality Fish Food pellet machine Sale In India |
5 | Fish feed extruder machine pellet machine Sale In Zimbabwe |
6 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Zimbabwe |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-20t/H Stainless Steel Chicken Livestock Cattle Pig Fish Poultry Feed Pellet Making Machine | 1 Set | US$1604 | US$5868 |
Ce Poultry Dry Type Floating Pellet Fish Feed Making Machine for Sale | 1 Set | US$1241 | US$5074 |
Floating Fish Food Pellet Processing Making Extruder Fish Feed Machine | 1 Set | US$1143 | US$7060 |
China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine | 1 Set | US$1236 | US$5961 |
Animal Feed Pellet Machine / Automatic Fish Feed Making Machines | 1 Set | US$1249 | US$6804 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1267 | US$7580 |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1585 | US$6632 |
Aquatic Fish Shrimp Food Feed Pellet Making Machine | 1 Set | US$1441 | US$5318 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved