Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Construction works , Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:POWDERS | Voltage:220V/380V |
Dimension(L*W*H):referring to drawing | Weight:35 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:20 ton/h |
Applicable area:Africa | Application:Make Animal Feed |
Product name:Animal Feed Food Pellet Making Machine | Function:Producing Animal Feeds |
Keywords:Poultry Feed Processing Equipment | Advantage:Easy Operation |
Feature:High Efficiency Easy Operation | Item:Fish Pig Cattle Shrimp Chicken |
Motor:Chinese Brand | Feed type:Pet Fish Dog Food Feed |
Basic Info:
This fish feed production line can up to the high output 1-3T to meet the customers expectation. The extruder have the modulator which can increase the yeild compare with the same model extruder. The products will be repining, then puffing that the effect of products is more excellent.
1. Materials for dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil
2. Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3. Capacity: 150 kg/h, 250 kg/h, 500-600 kg/h,1000 kg/h
4. Consumption: Low electricity and labor consumption
5. Design: With flexible design based on the client's demands, we provide turn key project.
6. Grade: SUS201, SUS304
FAQ:
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to
quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: Guarantee?
A: Within 12 months.
Replace Pump of Factory Price 40 Year Experience Floating Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Keyword String | |
3303 | 17 mm | 47 mm | 0,192 Kg | - | 22,5 mm | - | - | |
1R60X70X60 | 60 mm | - | - | - | 60 mm | - | - | |
QAAMC26A500SEC | 5 Inch | 127 Millimeter | 7.44 Inch | 188.976 Millimeter | 46.308 | 0.0 | - | N/A | Cartridge | |
QACW09A111SB | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 4.09 | 0.0 | - | N/A | Flanged | |
MR 80/MI 68 | 4.25 Inch | 107.95 Millimeter | 6.5 Inch | 165.1 Millimeter | 4.381 | 0.0 | 2.25 Inch | 57.15 Millimeter | N/A | Needle | |
CFF7 | - | - | - | 0.0 | - | N/A | - | |
4314 | - | - | 4.195 | 0.0 | - | N/A | - | |
62192rs-timken | 95mm | 170mm | - | - | 32mm | - | - | |
NJ1024 | 120 mm | 180 mm | - | - | 28 mm | - | - | |
AM5215-A0 | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | C | Inventory | |
R11A06VLL | 160,000 mm | 56,000 mm | - | 63,000 mm | - | 63,000 mm | - | |
54232 | 225 mm | 163 mm | - | - | - | - | - | |
NUKR40X/3AS | 40 mm | - | - | 21.5 mm | - | 20 mm | - | |
6222 | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 4.48 | - | N/A | - | 12.0 | |
P2B-SCH-203-EHT | - | - | 6.315 | - | N/A | - | 0.0 | |
HH221449-90079 | 7.5 Inch | 190.5 Millimeter | 4 Inch | 101.6 Millimeter | 15.49 | - | N/A | - | 0.0 | |
N317EM | - | - | 5.212 | - | N/A | - | 0.0 | |
MS30 | 1-7/8 in | - | - | - | - | - | - | |
SA020AR0 | 2.5000 in | 2.0000 in | 0.1 lb | 0.2500 in | - | - | - | |
1623-ZZ | 34,925 mm | 15,875 mm | - | 11,112 mm | - | 11,112 mm | - | |
2207-2RSKTN9 | 72 mm | 35 mm | - | 23 mm | - | 23 mm | - | |
AE4063-J0 | - | - | - | - | - | - | - |
Customer Cases For Factory Price 40 Year Experience Floating Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Singapore |
2 | Ocean water circulation zebra fish feeding system Process In Zimbabwe |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Nigeria |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Sri Lanka |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In United Arab Emirates |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Singapore |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | Ocean water circulation zebra fish feeding system For Sale United Arab Emirates |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Algeria |
3 | Ocean water circulation zebra fish feeding system Sale In Nigeria |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Mexico |
5 | Ocean water circulation zebra fish feeding system Process In Algeria |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Malaysia |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1210 | US$7944 |
Floating Fish Feed Extruder | 1 Set | US$1529 | US$5312 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1379 | US$7489 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1328 | US$7658 |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1528 | US$6953 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1199 | US$7546 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1912 | US$6905 |
Industrial Aquatic Feed Floating Fish Feed Food Extruder | 1 Set | US$1429 | US$6843 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved