Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:0 |
Dimension(L*W*H):23.5*13.5*16cm | Weight:1.25 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Bearing | working method:manual |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE ISO |
Basic Info:
Manual fish feed making machine is formed by extruding the mixed powdered feed once. It does not need to add water during the granulation process, and does not need to be dried. After natural heating up to 70 degrees, the starch can be gelatinized and the internal granules are matured deeply. The surface is smooth, high in hardness and long-term storage. It is an ideal equipment for raising rabbits, fish, chickens, pigs, sheep, cattle and small and medium-sized feed processing plants. It can obtain higher economic benefits than mixed powder feed. Dry material processing, the production of feed pellets with high hardness, smooth surface, internal ripening, can improve the digestion and absorption of nutrients.
Characteristic:
1.The main power can use diesel engine, the granulation work can be done anywhere.
2.It solves the problem that the electricity is inconvenient, and the three-phase power can not be used, but the output is
required.
3.Pellet size 1-8mm can be chosen.
4.It is used in the production of floating fish feed, suitable for small, medium family production, and large professional feed
processing plant.
5.The produced feed is suitable for cat, dog, pig, bird, fish, shrimp, and other aquatic animals.
6.High temperature and high pressure can kill common pathogenic microbes and parasites.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Replacement Bearing of Automatic Floating Fish Feed Pellet Pet Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Inventory | |
1988/1932 | 58,738 mm | 28,575 mm | 19,355 mm | 40,5 kN | 0,228 Kg | 28.575x58.738x19.05 | - | |
23120CC/W33 | 165 mm | 100 mm | 52 mm | 365 kN | 4,55 Kg | 100x165x52 | - | |
GW208PP17 | 85,75 mm | 28,575 mm | 36,52 mm | 30,175 mm | - | 28.575x85.75x36.52 | - | |
7230BDB | 270 mm | 150 mm | 45 mm | 340 kN | 22 Kg | 150x270x45 | - | |
NJ2207W | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.906 Inch | 23 Millimeter | - | 0.39 | - | 0.0 | |
23244-KM C/3 | 15.748 Inch | 400 Millimeter | 8.661 Inch | 220 Millimeter | 5.669 Inch | 144 Millimeter | - | 80.07 | - | 0.0 | |
30310DJ | - | - | - | - | - | - | 0.0 | |
TS2-NH326CL1BCS1#01 | - | - | - | - | - | - | 0.0 | |
QMF22J407SO | 8.7500 in | 4.4375 in | 5.9100 in | - | 63 lbs | - | - | |
NU215E | 130 mm | 75 mm | 25 mm | - | 1.380 kg | - | - | |
BGCYB6006DD-80 | - | - | - | - | - | - | - | |
GEG280ES | 430 mm | 280 mm | 210 mm | 120 mm | - | - | - | |
71918 A | 125 mm | 90 mm | - | 18 mm | - | - | - | |
F-692 | 6,000 mm | 2,000 mm | 2,300 mm | 2,300 mm | - | - | - |
manual fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | C | |
E-4R6406 | 320 mm | 470 mm | 212 Kg | - | 350 mm | - | 4 150 kN | |
NU2213 | 65 mm | 120 mm | 1.43 Kg | N/A | 31 mm | 0.0 | 120 kN | |
QMTP13J060ST | - | - | 10.886 | N/A | - | 0.0 | - | |
2306 P/6 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.5 | N/A | - | 0.0 | - | |
UELP-1.1/2M | - | - | - | N/A | - | 0.0 | - | |
6217ZZC3/EM | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.81 | N/A | - | 0.0 | - | |
24148CAM | - | - | 79.5 | N/A | - | 0.0 | - | |
NP-19C | 1.1875 in | 4.4375 to 5.0625 in | - | - | 1.5000 in | - | - | |
61844.C3 | 220 mm | 270 mm | - | - | 24 mm | - | - | |
6304-rsr-c3-fag | 20mm | 52mm | - | - | 15mm | - | - | |
SY 17 TF | 17 mm | - | - | - | 27.4 mm | - | - | |
AM4630-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Floating Fish Feed Pellet Pet Food Making Machine At 2021 | |
---|---|
1 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Sri Lanka |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Turkey |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Algeria |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Turkey |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Turkey |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Argentina |
Customer Cases For manual fish feed making machine For Factory In 2022 | |
---|---|
1 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In Argentina |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Mexico |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Zimbabwe |
4 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In Mexico |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Algeria |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Mexico |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Singapore |
manual fish feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dog Pet Food Pellet Feed Production Line Machine | 1 Set | US$1215 | US$7132 |
Household Mini Manual Animal Fish Feed Pellet Making Machine Pelletizer | 1 Set | US$1385 | US$6971 |
Animal Floating Fish Feed Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1566 | US$5264 |
Most Popular Aquaritic Fish Feed Puff Food Making Machine | 1 Set | US$1696 | US$6161 |
Manual Fish Food Machine Floating Fish Feed Making Machine Extruder | 1 Set | US$1259 | US$5077 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1352 | US$6741 |
Cattle Feed Production Line with Optional Manual or Batching System | 1 Set | US$1911 | US$6883 |
Best Poultry Fish Feed Factory Making Machine Price Manual Feed Pellet Mill Machine | 1 Set | US$1076 | US$6434 |
Hot Sale 600kg/H Manual Animal Small Feed Pellet Machine Making Plant /Chicken Sinking Fish Feed Pellet Machine Price South Africa | 1 Set | US$1345 | US$5932 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved