Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):1.5m*0.6m*1.1m | Weight:450 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:1 ton/hour |
Name:animal feed pellet machine | flat die diameter:350mm |
Capacity:800-1000KG/hour | Usage:make chicken, duck, rabbit, cow, cattles pellets |
Pellet size:1.5*0.6*1.1m | Model hole diameter:4-8mm |
Moisture:15 %--20% | Product name:Pellet mill |
Certification:CE |
Description:
This electric flat die pellet machine has roller-driven design which ensures more powerful compression on the materials, so it can process hardwood materials into biomass pellets more easily than other die-driven pellet mills. With self-lubrication system and a little large capacity 400-500kg/h, it is an ideal choice for you to start a pellets business at home or workshop. High efficiency and low power consumption, our roller-driven pellet machine can make profits quickly for you. Roller Driven Flat Die Pellet Machine Working PrincipleThe main parts of flat die pellet mill are two rotating rollers and a stationary pellet die. When the machine works, the rotating roller will press material into the die hole of the stationary die. There are two highlights of pellet mill driven by rotating rollers. One isthat this design can prolong pellet mill service life, the other is it make wood pellets more smooth and solid.
Product Advantages:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
6).The processing line can produce both floating and sinking fish feed.
7).This line only need three workers
Packing&Shipping
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers'need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or accordint to clients' demands.
Kl Animal & Poultry Feed Flate Die Pellet Mill Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Long Description | Inventory | Manufacturer URL | |
3923 | 200 mm | 115 mm | 8,526 Kg | - | - | - | - | |
UKFS305-12H | - | 19.05 mm | 1.39 kg | 27 mm | - | - | - | |
128WDBR | 8.661 Inch | 220 Millimeter | 5.512 Inch | 140 Millimeter | 5.344 | - | 140MM Bore; 220MM Outside Diameter; 36MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | 0.0 | http://www.timken.com | |
NJ 2320 ECM/C5 | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 13.48 | 2.874 Inch | 73 Millimeter | 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 73MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C5-Extra-Extra | 0.0 | http://www.skf.com | |
7209PJDE-BRZ | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.445 | 0.748 Inch | 19 Millimeter | 45MM Bore; 85MM Outside Diameter; 19MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring | 0.0 | http://www.skfusa.com/mrc | |
UELFLU-2S | 2.469 Inch | 62.7 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 2 Bolt Flange Block; 2" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2-15/32" Length Thru Bore; Relubricatable; Sin | 0.0 | http://www.ntnamerica.com | |
AR-2-215 | 3.063 Inch | 77.8 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.269 | - | 2-15/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1-37/64" Outer Race Width; 5.375" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | 0.0 | http://www.emerson-ept.com | |
Z9504-2RST-C3 | 1.7805 in | 0.7504 in | - | 0.6100 in | - | - | - | |
MA1309EX | 100 mm | 45 mm | - | 25 mm | - | - | - | |
6220 2RS | 180 | 100 | - | 34 | - | - | - | |
NJ 28/530 ECMA | 650 mm | 530 mm | - | 72 mm | - | - | - | |
AC1680-F0 | - | - | - | - | - | - | - |
Replacement Seal of pellet machine for animal feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Manufacturer URL | Noun | Harmonized Tariff Code | UNSPSC | |
29430E | 150,000 mm | 300,000 mm | - | - | - | - | - | |
SAFS 22524 | 4.188 Inch | 106.375 Millimeter | 7.375 Inch | 187.325 Millimeter | 5.25 Inch | 133.35 Millimeter | http://www.skf.com | Bearing | 8483.20.40.80 | 31171511 | |
F3S228E1 | 1.75 Inch | 44.45 Millimeter | 1.766 Inch | 44.85 Millimeter | - | http://www.rexnord.com | Bearing | 8483.20.40.40 | 31171501 | |
HS7012-E-T-P4S-UL | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | http://www.fag.com | Bearing | 8482.10.50.28 | 31171531 | |
80B-0504 | 5 mm | 7 mm | - | - | - | - | - | |
SBGFRC6000DD-[25-60/1] | - | - | - | - | - | - | - | |
SIQ100ES | 100 mm | - | 70 mm | - | - | - | - | |
469/453X | 57,15 mm | 104,775 mm | 29,317 mm | - | - | - | - | |
AM6304-A5 | - | - | - | - | - | - | - |
Customer Cases For Kl Animal & Poultry Feed Flate Die Pellet Mill Machine For Factory In 2022 | |
---|---|
1 | automatic feeding farm poultry equipment animal feed pellet machine Process In Sri Lanka |
2 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Sale In Mexico |
3 | Feed Pellet Machine Animal Chicken Feed Pellet Making Machine Feed Pellet Mill Machine Process In Turkey |
4 | Hot sale animals feed pellet machine in cattle sheep poultry fish animal feed product china Sale In Turkey |
5 | Electrical feed pellet making animal processing machine Sale In Turkey |
6 | Animal feed pellet making machine/ chicken concentrates feed pellet machine For Sale Zimbabwe |
Customer Case Of pellet machine for animal feed At 2021 | |
---|---|
1 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food For Sale Zimbabwe |
2 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food For Sale Algeria |
3 | 150-200kg per hour Animal Feed Pellet Machine Price For Sale Process In Sri Lanka |
4 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine For Sale Turkey |
5 | FM-125 Skj200 Low Noise 150FM Poultry Feed Pellet Machine with High Quality Process In Algeria |
6 | Feed Pellet Machine Animal Chicken Feed Pellet Making Machine Feed Pellet Mill Machine For Sale Turkey |
7 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In Turkey |
8 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In Singapore |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved