Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):100*50*100 cm | Weight:21 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:200KG/H |
Name:Feed Pellet Mill | Application:Poultry Farm |
Raw material:Wheat Bran | Power:7.5 Kw, single phase or three phases |
Power type:electricity, diesel engine | Final pellet size:2-8 mm |
Usage:Chicken, cattle, pig feed, straw pellet | Raw material moisture required:12%-15% |
Feature:Easy Operation | Key words:Farm Poultry Feed mill |
Product Information:
Pet food machine is a newly-designed line for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This line endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets.
Characteristic:
1. This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 1-20mm.
Our Services:
1) We can provide you the one year warranty but without the spare parts.
2) The professional and timely 24 hours after-sale service.
3) The relative vedio of the machine installation and instruction will be provided for you.
4) We can provide you the different mould to produce the different shapes for different animals.
5) We can also meet the special voltage demend.
6) The engineer is availiable to service machinery oversea
Poultry Farm Machinery Pellet Extruder Animal Feed Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Long Description | Weight / LBS | Manufacturer URL | |
CYRD 3 | 1 Inch | 25.4 Millimeter | - | - | 0.0 | 1" Bore; 3" Roller Diameter; 1-3/4" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Cylindrical Roller Bearing-Double Row; Relubricatable | 2.8 | http://www.emerson-ept.com | |
ZAS2308 | 3.5 Inch | 88.9 Millimeter | 4.375 Inch | 111.13 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | 2 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Clearance Seal; Expansion | 39.8 | http://www.rexnord.com | |
QVFY12V204SN | 2.25 Inch | 57.15 Millimeter | 3.14 Inch | 79.756 Millimeter | - | 0.0 | 4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4.51" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubricata | 15 | http://www.qmbearings.com | |
PB251STW X 1-1/4S | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.0 | 2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-5/8" Minimum Bolt Spacing; 4-15/16" Bolt Spacing Maximum; Relubricatable; Stainle | 2.9 | http://www.hubcityinc.com | |
NU208M | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.0 | 40MM Bore; Straight Bore Profile; 80MM Outside Diameter; 18MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inter | 0.948 | http://www.nskamericas.com | |
30217J | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | - | 0.0 | Assembly; Standard Precision; 85MM Bore; 150MM Outside Diameter; 30.5MM Assembly Width; Single Row of Rollers | 4.674 | http://www.nskamericas.com | |
CFF 6Y | 0.3750 in | - | - | - | - | - | - | |
SBASY628ZZ-35 | - | - | - | - | - | - | - | |
6208zz-nsk | 40mm | 80mm | 18mm | - | - | - | - | |
24122cck30/w33-skf | 110mm | 180mm | 69mm | - | - | - | - | |
KYG090DF | 228,600 mm | 279,400 mm | 50,800 mm | - | - | - | - | |
NF306 | 30 mm | 72 mm | 19 mm | - | - | - | - | |
NP 305 | 25 mm | 62 mm | 17 mm | - | - | - | - |
Replacement Seal of pellet machine for animal feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Harmonized Tariff Code | Inch - Metric | |
K43X48X27 | 43 mm | 48 mm | - | 0,046 Kg | 34 kN | - | - | |
USPE205T20CO | 25 mm | - | 27 mm | 0.7 kg | 14 kN | - | - | |
QVPN17V215SEN | 2.938 Inch | 74.625 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | 12.712 | - | 8483.20.40.80 | Inch | |
P4B516-ISAF-211LE | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.5 Inch | 88.9 Millimeter | 14.528 | - | 8483.20.40.80 | Inch | |
RBG1 3/16 | 1.1875 in | 4-1/2 in | 1-3/4 in | - | - | - | - | |
EE430902 - 431575 | 228.600 mm | 400.050 mm | 88.903 mm | - | - | - | - | |
UCTL206-100D1K2 | 30 | - | - | - | - | - | - | |
NUP2319 | 95 mm | 200 mm | 67 mm | - | 67 mm | - | - | |
K18X25X22H | - | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Cases For Poultry Farm Machinery Pellet Extruder Animal Feed Machine For Factory In 2022 | |
---|---|
1 | High quality animal feed pellet machine,complete small animal feed pellet production line Sale In Mexico |
2 | Hot sale animal fodder machine chicken feed pelletizer For Sale Turkey |
3 | GEMCO factory price small animal feed machinery fish pellet making machine For Sale Turkey |
4 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food Process In Malaysia |
5 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Singapore |
6 | automatic feeding farm poultry equipment animal feed pellet machine Process In Singapore |
7 | automatic feeding farm poultry equipment animal feed pellet machine Process In Singapore |
8 | poultry pellet machine electric flat die pellet making machine for animal food with small capacity Process In Ethiopia |
Customer Case Of pellet machine for animal feed At 2021 | |
---|---|
1 | feed processing machines cattle chicken rabbit animal feed pellet machine price For Sale Ethiopia |
2 | NEWEEK electrical sinking feed pellet making animal processing machine For Sale Zimbabwe |
3 | FM-125 Skj200 Low Noise 150FM Poultry Feed Pellet Machine with High Quality Process In Algeria |
4 | Small Animal Feed Pellet Mill and PoultryChicken Farm Processing Feed Press Plant/Animal Feed Pellet Machine/Poultry Feed Making Sale In Mexico |
5 | GEMCO factory price small animal feed machinery fish pellet making machine For Sale Mexico |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Singapore |
7 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Sale In Algeria |
8 | Hot sale animal fodder machine chicken feed pelletizer For Sale Sri Lanka |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved