Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, fish feed pellet industry | Showroom Location:Egypt, Canada, United Kingdom, Germany, Viet Nam, Philippines, Brazil, Indonesia, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, UAE, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V, 220/380v |
Dimension(L*W*H):28000*1200*2200mm | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Pressure vessel | Max. Capacity:200KG/H |
Product name:Floating fish food production line | Model:HM95 |
Machine type:extrusion | Application:Animal Feed |
Raw material:corn flour | Capacity:100-150kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Material:304 Stainless Steel |
Material of screw:38CrMoAl |
Product Information:
Sinking fish feed machine is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
1). Raw materials of dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil,soya meal, mustard cake,
2). Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3). Capacity: 150kg/h, 250kg/h, 500-600kg/h,800-1500kg/h,2-3t/h,4-6t/h
4). Consumption: Low electricity and labor consumption
5). Design: With flexible design based on the client's demands, we provide turn key project.
6). Fish food machine configuration:Mixer →screw conveyor→Double-screw extruder→Air conveyor→roasting oven→elevator→oil sprayer→flavoring roller→coling conveyor
FAQ:
Q: Are you a trade company or manufacturer?
A: We are a professional manufacturer with our own factory.
Q. What is your payment terms?
A: Strongly recommend to use Alibaba’s Trade Assurance.
T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Q.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Replace Bearing of Floating and Sinking Fish Feed Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | Width | |
LM603049/12 | 77,788 mm | 45,242 mm | - | - | - | - | 21,43 | |
7224 BGAM | 215 mm | 120 mm | 0.0 | N/A | - | 40 mm | 1.575 Inch | 40 Millimeter | |
6200ZZ/2ASU1 | 30 mm | 10 mm | - | - | - | 9 mm | - | |
TB-SCEZ-40M-SHSS | - | - | 0.0 | N/A | 1.905 | - | - | |
UCFCS214-44C4HR23 | - | - | 0.0 | N/A | 5.012 | - | - | |
PFF-8Z-SETS-H | - | - | 0.0 | N/A | - | - | - | |
FSAF 22518 T | - | - | - | - | - | - | - | |
NJ313E | - | - | - | - | - | - | - | |
HM88542/HM88512 | 73,812 mm | 31.75 mm | - | - | - | 27,783 mm | - | |
AM6205-E1 | - | - | - | - | - | - | - |
sinking fish feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | d1 | |
150RF93 | 150 mm | 320 mm | 123,9 mm | 123,9 mm | - | - | - | |
IJ142006 | 30 mm | - | - | - | - | - | - | |
UCFC201 | 12 | - | 31 mm | - | - | - | 12 mm | |
9113KDD | 65 mm | 100 mm | 18 mm | 34,7 kN | 0,445 Kg | - | - | |
EP-061008 | 0.377 Inch | 9.576 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | |
NJ-2310E P/6 | - | - | - | - | 1.75 | - | - | |
XC2384C | 3.1875 in | - | - | - | 5.74 lbs | - | - | |
MSE515BXHSRSS | - | - | - | - | 336 lb | - | - | |
UKT207H+WB | 30 mm | - | 43 mm | 25.7 kN | - | 30 | 52 mm | |
SI 60 ES 2RS | 60 mm | 90 mm | 44 mm | - | - | 60 | 66,8 mm | |
HK4516 | - | 52 mm | - | 16 mm | - | 45 | - | |
4T-32206C | 30 mm | 62 mm | 20 mm | 17 mm | - | 30 | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Cases For Floating and Sinking Fish Feed Extrusion Machine For Factory In 2022 | |
---|---|
1 | Floating trout fish food extruder feed expander sinking fish feed machine Sale In Argentina |
2 | Hot sale floating sinking fish feed pellet making machine with 300-400kg capacity Sale In Algeria |
3 | small fish meal machine Process In Zimbabwe |
4 | HAIYUAN 2500-3000kg/h 0.5 mm floating fish feed machine pellet floating fish feed plant machine For Sale Morocco |
5 | Sinking and Floating fish feed extruder machine animal food processing plant For Sale Singapore |
6 | floating fish feed production machine/screw press shrimps food pellet making machine For Sale Morocco |
7 | Ornamental fish food machine fish feed extruder shrimp feed making machine Process In Singapore |
8 | Animal Pet Dog Cat Monkey Fox Bird Tilapia Floating Sinking Fish Feed Pellet Chews Production Snack Food Mill processing machine For Sale Singapore |
Customer Case Of sinking fish feed machine At 2021 | |
---|---|
1 | WSJY-80 Small Fish Feed Making Machine Floating Fish Feed Pellet Machine Price in India Process In Algeria |
2 | Equipment Agriculture Fish Feed Production Line to Make Floating and Sinking Pellets Fish Feed Making Machine Pellet For Sale Morocco |
3 | Full automatic extruder sinking floating fish feed machinery Process In Zimbabwe |
4 | Ornamental fish food machine fish feed extruder shrimp feed making machine Process In Malaysia |
5 | 1T/H floating fish feed pellete machine fish feed extruder machine factory direct Process In Singapore |
6 | Automatic Floating Fish Feed Pellet Machine Animal Food Plant For Sale Malaysia |
sinking fish feed machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Szlh508b3 Widely Applicable Sinking Fish Feed Pellet Machine | 1 Set | US$1316 | US$5154 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1677 | US$5228 |
2020 Hot Sales Best Quality Feed Pellet Mill Machine for Sales Sinking Fish Feed Pellet Machine | 1 Set | US$1940 | US$5311 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1553 | US$5841 |
Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1155 | US$7930 |
Typical Compound Used Animal Floating and Sinking Fish Feed Mixer Production Line Sewing Machine Price Pellet | 1 Set | US$1962 | US$7843 |
High Grade Normal Sinking Fish Feed Pellet Machine | 1 Set | US$1776 | US$6334 |
2mm Sinking Fish Feed Pellet Machine | 1 Set | US$1799 | US$7137 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved