Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V or Customized |
Dimension(L*W*H):1470*1120*840mm | Weight:386 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Processing Types:fish feed extruder machinery | Product name:fish feed extruder |
Pellet machine Capacity(t/h):120-150kg/h feed extruder | Can make feed for:Fish , Dog , Cat and other pet food |
Pellet machine Application:small and medium fish farm or pet food factory | Feeding power(kw):0.4kw |
feed machinery Main power(kw):15kw | Need workers for fish feed line:2 workers for feed production line |
Pellet Machine thickness:2mm thicker than standard machine | Feed extruder Installation:Offer manual book and engineer's guidance |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE ISO SGS |
Product Information:
Fish feed machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The puffing fish feed pellets can float on the water surface without dissolution for over 12 hours. Certainly, the fish feed machine also can make sinking fish feed. According to your requirement and production scale, fish feed machine can be classified into dry type machine and wet type machine.
Product Features:
1. We can adjust the cutter of floating fish feed pellet mill to get different diameter and the length
2.The Electric heating device improve the feed expansion rate.
3. High temperature and high pressure can kill the salmonellosis and bacterial infections.
4. The automatic floating fish feed pellet processing machine can float in water for 12 hours.
5. This puffing feed extrusion machine can make various grain wastes into animal feed pellets with rich nutrition and easy digestion.
6. Not only for making fish feed pellets, but also suitable for making feed pellets for dog, cat, bird,
7. Popular with animal breeders, medium sized feed stuff factory.
Packaging & Shipping
1. Inside package is plastic film, outside is wooden or plywood case, or fumigation package with certificate, (based on the customers' need).
2. Ship, train, express or upon clients' demands.
Replace Bearing of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Weight | Noun | |
NU3860 | 300 mm | 380 mm | - | 60 mm | - | - | - | |
N1015RXZTPKR | 75 mm | 115 mm | - | 20 mm | - | 0,536 Kg | - | |
619/5-2Z | 5 mm | 13 mm | 0.0 | 4 mm | N/A | - | Bearing | |
UCFT205-16 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 2.0 | - | N/A | 0.64 | Bearing | |
KEP6203 | 2.188 Inch | 55.575 Millimeter | 3.766 Inch | 95.656 Millimeter | 0.0 | 2.5 Inch | 63.5 Millimeter | N/A | 6.76 | Bearing | |
QAAPX22A110SEO | 4.331 Inch | 110 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 5.75 Inch | 146.05 Millimeter | N/A | 32.688 | Bearing | |
22318 K DOM | - | - | 0.0 | - | N/A | 8.618 | - | |
687-90064 | 4 Inch | 101.6 Millimeter | 6.625 Inch | 168.275 Millimeter | 0.0 | - | N/A | 7.58 | Bearing | |
UCT212-38-.866 | - | - | 0.0 | - | N/A | - | - | |
VFR3S | 0.1900 in | - | - | - | - | - | - | |
UCHPL206-19MZ20RFW | 1.1875 in | 3.5000 in | - | - | - | - | - | |
S727 ACD/P4A | 7 mm | 22 mm | - | 7 mm | - | - | - | |
NN49/950C1NAP4 | 950 mm | 1250 mm | - | 300 mm | - | - | - | |
AO3222G0 | - | - | - | - | - | - | - |
sinking fish feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
24136CE4 | 300 mm | 180 mm | 118 mm | 1190 kN | 33,1 Kg | N/A | 0.0 | |
BCH1012 | 22,225 mm | 15,875 | - | 19,05 mm | - | - | - | |
USP205-15 | - | 23.81 mm | 27 mm | 14 kN | 0.78 kg | - | - | |
QAAFX18A308SM | 5.18 Inch | 131.572 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 19.068 | N/A | 0.0 | |
UCP206-103N1D1 | - | - | - | - | - | N/A | 0.0 | |
KRV-40-2RSX | - | - | - | - | 0.25 | N/A | 0.0 | |
7317WNSU | 180 mm | 85 mm | 41 mm | - | - | - | - | |
D/W R2-2RZ | 9.525 mm | 3.175 mm | 3.967 mm | - | - | - | - | |
7305BDT FY | 62 | 25 | 34 | - | - | - | - | |
NP 322 | 240 mm | 110 mm | 50 mm | - | - | - | - | |
GJ4212-P0 | - | - | - | - | - | - | - |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2022 | |
---|---|
1 | China factory floating fish pellet extruder / fish feed machine price For Sale Singapore |
2 | Chinese factory dsp135 fish meal food pellets fish feed extruder design tilapia fish feed machine Sale In Malaysia |
3 | Ornamental fish food machine fish feed extruder shrimp feed making machine Sale In Argentina |
4 | extruder for fish food manufacturing machine sinking fish feed extrusion machine For Sale United Arab Emirates |
5 | extruder for fish food manufacturing machine sinking fish feed extrusion machine Sale In Zimbabwe |
6 | small fish meal machine Sale In Morocco |
7 | Poultry/chicken/Slow sinking fish feed /animal feed pellet making machine For Sale Sri Lanka |
Customer Case Of sinking fish feed machine At 2021 | |
---|---|
1 | twin screw fish feed extruder floating fish food machine fish food pellet machine Sale In Singapore |
2 | Fish Floating Feed Sinking Food Pellet Machine Extruder Production Line Process In Sri Lanka |
3 | small fish meal machine Sale In Mexico |
4 | Animal Pet Dog Cat Monkey Fox Bird Tilapia Floating Sinking Fish Feed Pellet Chews Production Snack Food Mill processing machine Sale In Zimbabwe |
5 | Floating fish feed processing machine feed extruder for fish food Process In Argentina |
6 | Full automatic extruder sinking floating fish feed machinery Sale In Algeria |
sinking fish feed machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Hot Sales Best Quality Feed Pellet Mill Machine for Sales Sinking Fish Feed Pellet Machine | 1 Set | US$1329 | US$6109 |
1ton/H, 2ton/H Various Size Sinking and Floating Fish Feed Making Machinery | 1 Set | US$1126 | US$6576 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1023 | US$7225 |
Typical Compound Used Animal Floating and Sinking Fish Feed Mixer Production Line Sewing Machine Price Pellet | 1 Set | US$1208 | US$6298 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1191 | US$6178 |
Sinking Fish/Floating Fish/Domestic Poultry Feed Granulator Plant Machine | 1 Set | US$1698 | US$5140 |
Complete Sinking Fish Feed Production Line for Aqua Feed Pellet Mill Machine Supplier | 1 Set | US$1808 | US$6578 |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved