Applicable Industries:Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Twin Screw Extruder | Voltage:220V/380V |
Dimension(L*W*H):2200*1000*1500mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine | Max. Capacity:200KG/H |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat |
material:stainless steel | business type:manufacturer |
Main motor:22, 30, 55, 75, 90kw | Advantage:Easy Control |
Inverter:Delta Simens ABB | Color:Silver |
After Warranty Service:Field maintenance and repair service |
Product Description:
Twin screw fish feed extruder, also called floating fish feed machine, is widely used for produce high-grade aquatic feed pellets for fish, catfish, shrimp, crab, lobsters, etc.We have two types of fish feed extruder, dry type and wet type model fish feed machine, through feeding materials, extruding,Forming,Filling and cutting, drying, oil spraying, packing to produce floating and sinking fish feed pellets automatically,Moreover, you can change extrusion degree to influence floating time.
Characteristic:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3)The feeding speed,cutting speed,temperature all can be adjusted.
4).The machine also can make feed for pet like dog,cat with different shapes and we can customized the shape for you.
FAQ:
Q:Are you a factory or trading company?
A:We are a manufacture factory with self-supported export right.
Q: Could you provide us a better price?
A:Of course, we can provide you with an accurate quotation based on your specific requirement and order volume.
Q:What payment do you accept?
A:We accept T/T,you need pay 30% deposit in advance,70% balance before shipping.
Replace Bearing of Szlh420 3~5t/H Double-Layer Conditioner Sinking Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Diametro esterno | Weight | |
AR 7 25 42 | 25 mm | 42 mm | - | 25,5 kN | - | - | 0,031 Kg | |
53309U | 45 mm | 85 mm | - | 80.5 | - | - | 0,888 Kg | |
SET292-2 | - | - | - | - | - | - | - | |
UCPX05-14 | - | - | - | - | - | - | - | |
6802 | - | - | - | - | - | - | - | |
GY1012KRRB TDCF SGT | 0.7500 in | 47 mm | 1-7/32 in | - | - | - | - | |
701-00016-048 | 1 in | 1.1892 in | - | - | - | - | - | |
410-sf | 50.000 mm | 130.0000 mm | 31.00 mm | - | - | - | - | |
VKBA6780 | 45 mm | 82 mm | 42 mm | 42 mm | 45 | 82 | - | |
45RIF196 | 114,3 mm | 203,2 mm | 33,34 mm | 33,34 mm | 114,3 | 187 | - | |
RN2248-EX-MPBX | 240 mm | - | 120 mm | - | 240 | 399 | - | |
L305649/L305610 | 50,8 mm | 80,962 mm | 18,258 mm | 14,288 mm | 50,8 | 80,962 | - | |
AM6280-A0 | - | - | - | - | - | - | - |
sinking fish feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Inventory | Minimum Buy Quantity | D | Manufacturer URL | |
USP004S6 | 20 mm | 0,23 Kg | 21 mm | - | - | - | - | |
ESFLZ209T04 | 45 mm | 1.89 kg | 30.2 mm | - | - | - | - | |
QMPX18J085SEB | 3.346 Inch | 85 Millimeter | 19.522 | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 4.03 Inch | 102.362 Millimeter | http://www.qmbearings.com | |
3MMVC9304HX DUM | 0.787 Inch | 20 Millimeter | 0.073 | 0.709 Inch | 18 Millimeter | 0.0 | N/A | 1.457 Inch | 37 Millimeter | http://www.timken.com | |
TRE8N | 0.5 Inch | 12.7 Millimeter | 0.117 | - | 0.0 | N/A | - | http://www.rbcbearings.com | |
LA412-61 | - | - | - | 0.0 | N/A | - | - | |
SSER-23 | - | - | - | 0.0 | N/A | - | - | |
7304ETDUMP4 | 0.787 Inch | 20 Millimeter | 0.288 | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 2.047 Inch | 52 Millimeter | http://www.us.nsk.com | |
SFLE1640 | 16 mm | 0.44 lbs | - | - | - | - | - | |
BGHFB6006ZZ-[40-80/1] | - | - | - | - | - | - | - | |
LM742747/10 | 216,408 mm | - | 49,212 mm | - | - | 285,75 mm | - | |
NJ312EM | 60 mm | - | 31 mm | - | - | 130 mm | - | |
GJ4581-H0 | - | - | - | - | - | - | - |
Customer Cases For Szlh420 3~5t/H Double-Layer Conditioner Sinking Fish Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | High Quality Mill Granule Small Extruder Making Sinking Floating Pellet Fish Feed Pellet Production Machine Price For Sale Zimbabwe |
2 | Ornamental fish food machine fish feed extruder shrimp feed making machine Process In Argentina |
3 | twin screw fish feed extruder floating fish food machine fish food pellet machine Sale In Mexico |
4 | 1T/H floating fish feed pellete machine fish feed extruder machine factory direct Process In Mexico |
5 | Feed Plant - Animal Poultry Cattle Chicken Livestock Shrimp Pellet Mill for Mini Sinking Fish Feed Processing Machine Sale In Singapore |
6 | Chinese factory dsp135 fish meal food pellets fish feed extruder design tilapia fish feed machine For Sale Morocco |
Customer Case Of sinking fish feed machine At 2021 | |
---|---|
1 | china fish feed machine sinking fish feed machinery Sale In Algeria |
2 | Aquatic Pond Redtail Catfish Korda Carp Feed Processing Line Making Machine For Sale Sri Lanka |
3 | sinking/floating fish feed machine supplied by chinese earliest machine supplier since 1988 with more than 20 years experiences Sale In Malaysia |
4 | Fish Floating Feed Sinking Food Pellet Machine Extruder Production Line For Sale Morocco |
5 | Fish Floating Feed Sinking Food Pellet Machine Extruder Production Line Process In Malaysia |
6 | Feed Plant - Animal Poultry Cattle Chicken Livestock Shrimp Pellet Mill for Mini Sinking Fish Feed Processing Machine For Sale Mexico |
Copyright © 2017 - 2023Fish Feed Extruder Machine Manufacture All Rights Reserved